Pairings round 5 (Thursday, 26 December 2019)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 IM Lubbe, Nikolas 4.0 GER 2451 GM Ernst, Sipke 4.0 NED 2541 ½-½
2 IM Zwirs, Nico 3.5 NED 2422 GM Krasenkow, Michal 3.0 POL 2611 0-1
3 GM Tiviakov, Sergei 3.0 NED 2615 IM Vrolijk, Liam 3.0 NED 2467 ½-½
4 GM Ulybin, Mikhail 3.0 RUS 2453 GM Sargsyan, Shant 3.0 ARM 2601 1-0
5 GM Fier, Alexandr 3.0 BRA 2528 GM Pacher, Milan 3.0 SVK 2427 1-0
6 WIM Varshini, V 3.0 IND 2227 GM Van Foreest, Lucas 3.0 NED 2526 0-1
7 GM Poetsch, Hagen 3.0 GER 2522 FM Kumar, Nikhil 3.0 USA 2315 1-0
8 IM Davtyan, Artur 3.0 ARM 2437 GM Gleizerov, Evgeny 3.0 RUS 2508 ½-½
9 IM Beerdsen, Thomas 3.0 NED 2482 CM Mollema, Thomas 3.0 NED 2207 ½-½
10 IM Maatman, Nick 2.5 NED 2400 FM Maris, Ivo 2.5 NED 2413 ½-½
11 FM Hilwerda, Jonas 2.5 NED 2228 WGM Gomes, Mary Ann 2.0 IND 2324 0-1
12 IM De Jong, Migchiel 2.0 NED 2326 FM Kokje, Joris 2.0 NED 2222 ½-½
13 IM Sodoma, Jan 2.0 CZE 2312 Van Foreest, Machteld 2.0 NED 2187 ½-½
14 Markus, John Raymond nat.r.2003 2.0 NED 1996 IM Kolbus, Dietmar 2.0 GER 2294 0-1
15 Hilverda, Alexander 2.0 GER 2294 Sparenberg, Erik 2.0 NED 2134 1-0
16 Danada, Tomas 2.0 SVK 2271 CM Theulings, Paul-Peter 2.0 NED 2070 1-0
17 FM Van Baar, Esper 2.0 NED 2181 FM Simet, Martin 2.0 CZE 2257 1-0
18 FM Van Dael, Siem 2.0 NED 2255 Zwirs, Jasper 2.0 NED 2062 1-0
19 WIM Zhou, Guijue 2.0 CHN 2238 Albers, Sasa nat.r. 2003 2.0 NED 1997 1-0
20 WIM Krasenkova, Ilena 1.5 RUS 2174 WGM Lubbe, Melanie 1.5 GER 2279 1-0
21 WFM Harshini A 1.5 IND 2076 Grutter, Tim 1.5 NED 2214 0-1
22 Wedda, Dries 1.5 NED 2209 Balje, Jan 1.5 NED 2179 ½-½
23 CM Bruil, Rembrandt 1.5 NED 2206 Haan, Gertjan prom. B 2018 1.5 NED 1936 ½-½
24 Berndt, Matthias 1.5 GER 2065 FM Elgersma, Onno 1.0 NED 2319 ½-½
25 CM Woong, Zhi Wei William 1.0 SGP 2222 Shakhverdian, William 1.0 NED 2039 ½-½
26 Van Roon, Sjoerd 1.0 NED 2080 FM Tabak, Stefan 1.0 NED 2166 1-0
27 Nicolai, Amir 1.0 NED 2108 Gijsen, William nat.r. 2047 1.0 NED 1948 1-0
28 Boersma, Jan 1.0 NED 2069 Kumar, Naman 1.0 USA 2082 ½-½
29 Van Randtwijk, Mick 1.0 NED 2047 Ananya Rishi Gupta 0.0 IND 2037 0-1
30 Pienabarca, Nicola 0.0 ITA 2077 Rut, Vojtech 0.0 CZE 2119 0-1

AbsentKollen, Zyon; Ypma, Jord; Van Os, Jan; Van Hoorn, Geert

Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:49