Pienabarca, Nicola ()

Pairing number49
Rating2077
FederationITA (Italy)
GenderM
ID806641
BYear1962
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 17 17 IM Maatman, Nick NED 2400 0.0 0.0 0.0 0.0 0 +0.00 -0.13 b   0
2 20 34 CM Woong, Zhi Wei William SGP 2222 0.0 0.0 1.0 0.0 1600 -0.13 -0.31 w   0
3 29 44 Sparenberg, Erik NED 2134 0.0 0.0 2.0 0.0 1511 -0.44 -0.42 b   0
4 29 47 Kumar, Naman USA 2082 0.0 0.0 3.5 0.0 1452 -0.86 -0.49 b   0
5 30 45 Rut, Vojtech CZE 2119 0.0 0.0 6.0 0.0 1410 -1.35 -0.44 w   0
6 31 63 Gijsen, William nat.r. 2047 NED 1948 1.0 0.0 8.5 0.0 1391 -1.79 -0.67 b ^ 0
7               0.0 12.5 0.0 1351 -2.46       -
8               0.0 16.0 0.0 1351 -2.46       -
9               0.0 21.0 0.0 1351 -2.46       -
Total 0.0 27.0 0.0 1351 -2.46