Balje, Jan ()

Pairing number41
Rating2179
FederationNED (Netherlands)
GenderM
ID1004085
BYear1973
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 9 9 IM Beerdsen, Thomas NED 2482 0.0 0.0 0.0 0.0 0 +0.00 -0.14 b   0
2 27 58 Shakhverdian, William NED 2039 0.0 0.0 1.0 0.0 1682 -0.14 -0.19 w   ½
3 25 56 Van Randtwijk, Mick NED 2047 0.5 0.5 2.5 0.25 2068 -0.33 -0.18 b   ½
4 25 54 Berndt, Matthias GER 2065 1.0 1.0 5.0 1.0 2064 -0.51 -0.16 w   ½
5 22 36 Wedda, Dries NED 2209 1.5 1.5 7.0 2.0 2071 -0.67 +0.04 b   ½
6 21 62 Markus, John Raymond nat.r.2003 NED 1996 2.0 2.0 10.5 3.5 2096 -0.63 +0.26 w   1
7 15 17 IM Maatman, Nick NED 2400 3.0 3.0 16.0 7.0 2140 -0.37 +0.28 b   ½
8 16 31 FM Hilwerda, Jonas NED 2228 3.5 3.5 24.0 11.0 2177 -0.09 +0.07 w   ½
9               4.0 30.5 14.25 2183 -0.02       -
Total 4.0 38.5 15.75 2183 -0.02