IM Kolbus, Dietmar ()

Pairing number24
Rating2294
FederationGER (Germany)
GenderM
ID4610628
BYear1966
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 24 56 Van Randtwijk, Mick NED 2047 0.0 0.0 0.0 0.0 0 +0.00 -0.31 b   ½
2 16 1 GM Tiviakov, Sergei NED 2615 0.5 0.5 0.5 0.25 2047 -0.31 -0.13 w   0
3 24 58 Shakhverdian, William NED 2039 0.5 0.5 2.0 0.25 2138 -0.44 -0.31 b   ½
4 19 46 Nicolai, Amir NED 2108 1.0 1.0 4.5 1.0 2109 -0.75 +0.26 w   1
5 14 62 Markus, John Raymond nat.r.2003 NED 1996 2.0 2.0 6.5 2.25 2202 -0.49 +0.15 b   1
6 8 3 GM Sargsyan, Shant ARM 2601 3.0 3.0 10.5 5.5 2233 -0.34 -0.14 w   0
7 16 40 FM Van Baar, Esper NED 2181 3.0 3.0 17.0 6.75 2234 -0.48 -0.65 b   0
8 20 48 Van Roon, Sjoerd NED 2080 3.0 3.0 25.0 9.0 2177 -1.13 -0.27 w   ½
9               3.5 32.5 12.25 2165 -1.40       -
Total 3.5 42.0 13.75 2165 -1.40