Ananya Rishi Gupta ()

Pairing number59
Rating2037
FederationIND (India)
GenderF
ID35011731
BYear2004
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 27 27 Danada, Tomas SVK 2271 0.0 0.0 0.0 0.0 0 +0.00 -0.21 b   0
2 28 42 WIM Krasenkova, Ilena RUS 2174 0.0 0.0 1.0 0.0 1471 -0.21 -0.32 w   0
3 31 46 Nicolai, Amir NED 2108 0.0 0.0 2.0 0.0 1423 -0.53 -0.40 b   0
4 30 48 Van Roon, Sjoerd NED 2080 0.0 0.0 3.5 0.0 1384 -0.93 -0.44 w   0
5 29 56 Van Randtwijk, Mick NED 2047 1.0 0.0 5.5 0.0 1358 -1.37 +0.51 b ^ 1
6 30 45 Rut, Vojtech CZE 2119 1.0 1.0 10.5 1.0 1896 -0.86 -0.39 b   0
7               1.0 15.0 2.0 1860 -1.25     v +
8 29 60 Van Hoorn, Geert NED 2032 2.0 2.0 20.0 4.0 1860 -1.25 -0.51 w   0
9               2.0 25.0 4.5 1810 -1.76       -
Total 2.0 31.5 5.0 1810 -1.76