Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB PS 12
1GM Fier, Alexandr 2.0 BRA M 2528 3061 +0.36 2.0 2.0 3.0 1 1
2GM Krasenkow, Michal 2.0 POL M 2611 3111 +0.32 2.0 2.0 3.0 1 1
3GM Sargsyan, Shant 2.0 ARM M 2601 3081 +0.28 2.0 2.0 3.0 1 1
4GM Ulybin, Mikhail 2.0 RUS M 2453 3002 +0.39 2.0 2.0 3.0 1 1
5IM Vrolijk, Liam 2.0 NED M 2467 3034 +0.42 2.0 2.0 3.0 1 1
6IM Beerdsen, Thomas 2.0 NED M 2482 3018 +0.36 1.5 1.5 3.0 1 1
7GM Van Foreest, Lucas 2.0 NED M 2526 3063 +0.36 1.5 1.5 3.0 1 1
8IM Davtyan, Artur 2.0 ARM M 2437 2973 +0.36 1.0 1.0 3.0 1 1
9GM Ernst, Sipke 2.0 NED M 2541 3068 +0.35 1.0 1.0 3.0 1 1
10GM Gleizerov, Evgeny 2.0 RUS M 2508 3047 +0.38 1.0 1.0 3.0 1 1
11IM Lubbe, Nikolas 2.0 GER M 2451 3003 +0.39 1.0 1.0 3.0 1 1
12FM Maris, Ivo 2.0 NED M 2413 2875 +0.24 1.0 1.0 3.0 1 1
13GM Pacher, Milan 2.0 SVK M 2427 2968 +0.37 1.0 1.0 3.0 1 1
14GM Poetsch, Hagen 2.0 GER M 2522 3033 +0.32 1.0 1.0 3.0 1 1
15IM Zwirs, Nico 2.0 NED M 2422 2852 +0.20 1.0 1.0 3.0 1 1
16FM Kokje, Joris 1.5 NED M 2222 2524 +0.69 2.0 1.25 2.0 ½ 1
17GM Tiviakov, Sergei 1.5 NED M 2615 2451 -0.29 2.0 1.25 2.0 ½ 1
18 Albers, Sasa nat.r. 2003 1.0 NED M 1997 2326 +0.74 3.0 1.0 2.0 1 0
19IM De Jong, Migchiel 1.0 NED M 2326 2306 -0.04 3.0 1.0 2.0 1 0
20FM Hilwerda, Jonas 1.0 NED M 2228 2188 -0.08 3.0 1.0 2.0 1 0
21FM Kumar, Nikhil 1.0 USA M 2315 2297 -0.04 3.0 1.0 2.0 1 0
22IM Sodoma, Jan 1.0 CZE M 2312 2285 -0.06 3.0 1.0 2.0 1 0
23 Ypma, Jord 1.0 NED M 2070 2369 +0.69 3.0 1.0 2.0 1 0
24WIM Zhou, Guijue 1.0 CHN F 2238 2225 -0.03 3.0 1.0 2.0 1 0
25FM Elgersma, Onno 1.0 NED M 2319 2298 -0.04 2.5 0.5 2.0 1 0
26 Hilverda, Alexander 1.0 GER M 2294 2257 -0.08 2.5 0.5 2.0 1 0
27WGM Lubbe, Melanie 1.0 GER F 2279 2281 +0.00 2.5 0.5 2.0 1 0
28WIM Varshini, V 1.0 IND F 2227 2187 -0.08 2.5 0.5 2.0 1 0
29 Danada, Tomas 1.0 SVK M 2271 2244 -0.05 2.0 0.0 2.0 1 0
30FM Kollen, Zyon 1.0 NED M 2347 2339 -0.02 2.0 0.0 2.0 1 0
31IM Maatman, Nick 1.0 NED M 2400 2344 -0.10 2.0 0.0 2.0 1 0
32FM Simet, Martin 1.0 CZE M 2257 2257 +0.00 2.0 0.0 2.0 1 0
33 Grutter, Tim 1.0 NED M 2214 2341 +0.23 2.0 0.0 1.0 0 1
34WIM Krasenkova, Ilena 1.0 RUS F 2174 2252 +0.17 2.0 0.0 1.0 0 1
35CM Mollema, Thomas 1.0 NED M 2207 2302 +0.19 2.0 0.0 1.0 0 1
36FM Tabak, Stefan 1.0 NED M 2166 2243 +0.16 2.0 0.0 1.0 0 1
37CM Woong, Zhi Wei William 1.0 SGP M 2222 2344 +0.22 2.0 0.0 1.0 0 1
38 Berndt, Matthias 1.0 GER M 2065 2251 +0.48 1.0 0.0 1.0 0 1
39 Gijsen, William nat.r. 2047 1.0 NED M 1948 2181 +0.58 1.0 0.0 1.0 0 1
40WGM Gomes, Mary Ann 1.0 IND F 2324 2089 -0.59 1.0 0.0 1.0 0 1
41 Haan, Gertjan prom. B 2018 1.0 NED M 1936 1427 -0.15 1.0 0.0 1.0 0 +
42 Markus, John Raymond nat.r.2003 1.0 NED M 1996 2179 +0.47 1.0 0.0 1.0 0 1
43CM Theulings, Paul-Peter 1.0 NED M 2070 2268 +0.50 1.0 0.0 1.0 0 1
44FM Van Dael, Siem 1.0 NED M 2255 2040 -0.55 1.0 0.0 1.0 0 1
45 Zwirs, Jasper 1.0 NED M 2062 2247 +0.47 1.0 0.0 1.0 0 1
46 Balje, Jan 0.5 NED M 2179 2068 -0.33 2.5 0.25 0.5 0 ½
47CM Bruil, Rembrandt 0.5 NED M 2206 2105 -0.31 2.5 0.25 0.5 0 ½
48IM Kolbus, Dietmar 0.5 GER M 2294 2138 -0.44 2.0 0.25 1.0 ½ 0
49 Van Randtwijk, Mick 0.5 NED M 2047 2065 +0.04 2.0 0.25 1.0 ½ 0
50 Boersma, Jan 0.5 NED M 2069 2070 -0.01 1.5 0.25 0.5 0 ½
51 Shakhverdian, William 0.5 NED M 2039 2036 -0.01 1.5 0.25 0.5 0 ½
52 Kumar, Naman 0.0 USA M 2082 1539 -0.39 3.0 0.0 0.0 0 0
53 Nicolai, Amir 0.0 NED M 2108 1576 -0.35 3.0 0.0 0.0 0 0
54 Rut, Vojtech 0.0 CZE M 2119 1417 -0.80 3.0 0.0 0.0 0 0
55 Sparenberg, Erik 0.0 NED M 2134 1400 -0.87 3.0 0.0 0.0 0 0
56FM Van Baar, Esper 0.0 NED M 2181 1485 -0.79 3.0 0.0 0.0 0 0
57 Van Foreest, Machteld 0.0 NED F 2187 1494 -0.79 3.0 0.0 0.0 0 0
58 Van Roon, Sjoerd 0.0 NED M 2080 1514 -0.44 3.0 0.0 0.0 0 0
59 Wedda, Dries 0.0 NED M 2209 1506 -0.81 3.0 0.0 0.0 0 0
60 Ananya Rishi Gupta 0.0 IND F 2037 1423 -0.53 2.0 0.0 0.0 0 0
61WFM Harshini A 0.0 IND F 2076 1477 -0.49 2.0 0.0 0.0 0 0
62 Pienabarca, Nicola 0.0 ITA M 2077 1511 -0.44 2.0 0.0 0.0 0 0
63 Van Hoorn, Geert 0.0 NED M 2032 1412 -0.54 2.0 0.0 0.0 0 0
64 Van Os, Jan 0.0 NED M 2046 1494 -0.19 2.0 0.0 0.0 0 -

Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:49