Pairings round 2 (Sunday, 22 December 2019)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Krasenkow, Michal 1.0 POL 2611 IM Maatman, Nick 1.0 NED 2400 1-0
2 FM Kollen, Zyon 1.0 NED 2347 GM Sargsyan, Shant 1.0 ARM 2601 0-1
3 GM Ernst, Sipke 1.0 NED 2541 IM De Jong, Migchiel 1.0 NED 2326 1-0
4 FM Kumar, Nikhil 1.0 USA 2315 GM Fier, Alexandr 1.0 BRA 2528 0-1
5 GM Van Foreest, Lucas 1.0 NED 2526 FM Elgersma, Onno 1.0 NED 2319 1-0
6 WGM Lubbe, Melanie 1.0 GER 2279 GM Poetsch, Hagen 1.0 GER 2522 0-1
7 GM Gleizerov, Evgeny 1.0 RUS 2508 IM Sodoma, Jan 1.0 CZE 2312 1-0
8 FM Simet, Martin 1.0 CZE 2257 IM Beerdsen, Thomas 1.0 NED 2482 0-1
9 IM Vrolijk, Liam 1.0 NED 2467 Hilverda, Alexander 1.0 GER 2294 1-0
10 WIM Zhou, Guijue 1.0 CHN 2238 GM Ulybin, Mikhail 1.0 RUS 2453 0-1
11 IM Lubbe, Nikolas 1.0 GER 2451 Danada, Tomas 1.0 SVK 2271 1-0
12 WIM Varshini, V 1.0 IND 2227 IM Davtyan, Artur 1.0 ARM 2437 0-1
13 GM Pacher, Milan 1.0 SVK 2427 FM Hilwerda, Jonas 1.0 NED 2228 1-0
14 Albers, Sasa nat.r. 2003 1.0 NED 1997 IM Zwirs, Nico 1.0 NED 2422 0-1
15 FM Maris, Ivo 1.0 NED 2413 Ypma, Jord 1.0 NED 2070 1-0
16 IM Kolbus, Dietmar 0.5 GER 2294 GM Tiviakov, Sergei 0.5 NED 2615 0-1
17 FM Kokje, Joris 0.5 NED 2222 Van Randtwijk, Mick 0.5 NED 2047 1-0
18 WGM Gomes, Mary Ann 0.0 IND 2324 Nicolai, Amir 0.0 NED 2108 1-0
19 Kumar, Naman 0.0 USA 2082 FM Van Dael, Siem 0.0 NED 2255 0-1
20 Pienabarca, Nicola 0.0 ITA 2077 CM Woong, Zhi Wei William 0.0 SGP 2222 0-1
21 Grutter, Tim 0.0 NED 2214 Van Roon, Sjoerd 0.0 NED 2080 1-0
22 CM Theulings, Paul-Peter 0.0 NED 2070 Wedda, Dries 0.0 NED 2209 1-0
23 CM Mollema, Thomas 0.0 NED 2207 WFM Harshini A 0.0 IND 2076 1-0
24 Boersma, Jan 0.0 NED 2069 CM Bruil, Rembrandt 0.0 NED 2206 ½-½
25 Van Foreest, Machteld 0.0 NED 2187 Berndt, Matthias 0.0 GER 2065 0-1
26 Zwirs, Jasper 0.0 NED 2062 FM Van Baar, Esper 0.0 NED 2181 1-0
27 Balje, Jan 0.0 NED 2179 Shakhverdian, William 0.0 NED 2039 ½-½
28 Ananya Rishi Gupta 0.0 IND 2037 WIM Krasenkova, Ilena 0.0 RUS 2174 0-1
29 FM Tabak, Stefan 0.0 NED 2166 Van Hoorn, Geert 0.0 NED 2032 1-0
30 Gijsen, William nat.r. 2047 0.0 NED 1948 Sparenberg, Erik 0.0 NED 2134 1-0
31 Rut, Vojtech 0.0 CZE 2119 Markus, John Raymond nat.r.2003 0.0 NED 1996 0-1

Pair.Alloc.ByeHaan, Gertjan
AbsentVan Os, Jan

Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:49