Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB PS 1
1 Albers, Sasa nat.r. 2003 1.0 NED M 1997 3055 +0.82 0.0 0.0 1.0 1
2IM Beerdsen, Thomas 1.0 NED M 2482 2979 +0.14 0.0 0.0 1.0 1
3 Danada, Tomas 1.0 SVK M 2271 2837 +0.21 0.0 0.0 1.0 1
4IM Davtyan, Artur 1.0 ARM M 2437 2919 +0.13 0.0 0.0 1.0 1
5IM De Jong, Migchiel 1.0 NED M 2326 2870 +0.19 0.0 0.0 1.0 1
6FM Elgersma, Onno 1.0 NED M 2319 2869 +0.19 0.0 0.0 1.0 1
7GM Ernst, Sipke 1.0 NED M 2541 3009 +0.12 0.0 0.0 1.0 1
8GM Fier, Alexandr 1.0 BRA M 2528 3007 +0.13 0.0 0.0 1.0 1
9GM Gleizerov, Evgeny 1.0 RUS M 2508 2981 +0.13 0.0 0.0 1.0 1
10 Hilverda, Alexander 1.0 GER M 2294 2846 +0.19 0.0 0.0 1.0 1
11FM Hilwerda, Jonas 1.0 NED M 2228 2748 +0.16 0.0 0.0 1.0 1
12FM Kollen, Zyon 1.0 NED M 2347 2876 +0.17 0.0 0.0 1.0 1
13GM Krasenkow, Michal 1.0 POL M 2611 3022 +0.09 0.0 0.0 1.0 1
14FM Kumar, Nikhil 1.0 USA M 2315 2865 +0.19 0.0 0.0 1.0 1
15WGM Lubbe, Melanie 1.0 GER F 2279 2839 +0.20 0.0 0.0 1.0 1
16IM Lubbe, Nikolas 1.0 GER M 2451 2934 +0.13 0.0 0.0 1.0 1
17IM Maatman, Nick 1.0 NED M 2400 2877 +0.13 0.0 0.0 1.0 1
18FM Maris, Ivo 1.0 NED M 2413 2880 +0.12 0.0 0.0 1.0 1
19GM Pacher, Milan 1.0 SVK M 2427 2908 +0.13 0.0 0.0 1.0 1
20GM Poetsch, Hagen 1.0 GER M 2522 2987 +0.12 0.0 0.0 1.0 1
21GM Sargsyan, Shant 1.0 ARM M 2601 3014 +0.09 0.0 0.0 1.0 1
22FM Simet, Martin 1.0 CZE M 2257 2832 +0.22 0.0 0.0 1.0 1
23IM Sodoma, Jan 1.0 CZE M 2312 2862 +0.19 0.0 0.0 1.0 1
24GM Ulybin, Mikhail 1.0 RUS M 2453 2966 +0.16 0.0 0.0 1.0 1
25GM Van Foreest, Lucas 1.0 NED M 2526 3006 +0.13 0.0 0.0 1.0 1
26WIM Varshini, V 1.0 IND F 2227 2736 +0.15 0.0 0.0 1.0 1
27IM Vrolijk, Liam 1.0 NED M 2467 2974 +0.15 0.0 0.0 1.0 1
28 Ypma, Jord 1.0 NED M 2070 3124 +0.81 0.0 0.0 1.0 1
29WIM Zhou, Guijue 1.0 CHN F 2238 2796 +0.20 0.0 0.0 1.0 1
30IM Zwirs, Nico 1.0 NED M 2422 2882 +0.12 0.0 0.0 1.0 1
31FM Kokje, Joris 0.5 NED M 2222 2615 +0.42 0.5 0.25 0.5 ½
32IM Kolbus, Dietmar 0.5 GER M 2294 2047 -0.31 0.5 0.25 0.5 ½
33GM Tiviakov, Sergei 0.5 NED M 2615 2222 -0.42 0.5 0.25 0.5 ½
34 Van Randtwijk, Mick 0.5 NED M 2047 2294 +0.31 0.5 0.25 0.5 ½
35 Ananya Rishi Gupta 0.0 IND F 2037 1471 -0.21 1.0 0.0 0.0 0
36 Balje, Jan 0.0 NED M 2179 1682 -0.14 1.0 0.0 0.0 0
37 Berndt, Matthias 0.0 GER M 2065 1515 -0.19 1.0 0.0 0.0 0
38 Boersma, Jan 0.0 NED M 2069 1519 -0.19 1.0 0.0 0.0 0
39CM Bruil, Rembrandt 0.0 NED M 2206 1726 -0.13 1.0 0.0 0.0 0
40 Gijsen, William nat.r. 2047 0.0 NED M 1948 1428 -0.16 1.0 0.0 0.0 0
41WGM Gomes, Mary Ann 0.0 IND F 2324 1270 -0.81 1.0 0.0 0.0 0
42 Grutter, Tim 0.0 NED M 2214 1801 -0.09 1.0 0.0 0.0 0
43 Haan, Gertjan prom. B 2018 0.0 NED M 1936 1427 -0.15 1.0 0.0 0.0 0
44WFM Harshini A 0.0 IND F 2076 1547 -0.17 1.0 0.0 0.0 0
45WIM Krasenkova, Ilena 0.0 RUS F 2174 1667 -0.15 1.0 0.0 0.0 0
46 Kumar, Naman 0.0 USA M 2082 1622 -0.12 1.0 0.0 0.0 0
47 Markus, John Raymond nat.r.2003 0.0 NED M 1996 1438 -0.20 1.0 0.0 0.0 0
48CM Mollema, Thomas 0.0 NED M 2207 1728 -0.13 1.0 0.0 0.0 0
49 Nicolai, Amir 0.0 NED M 2108 1627 -0.13 1.0 0.0 0.0 0
50 Pienabarca, Nicola 0.0 ITA M 2077 1600 -0.13 1.0 0.0 0.0 0
51 Rut, Vojtech 0.0 CZE M 2119 1637 -0.13 1.0 0.0 0.0 0
52 Shakhverdian, William 0.0 NED M 2039 1479 -0.20 1.0 0.0 0.0 0
53 Sparenberg, Erik 0.0 NED M 2134 1651 -0.13 1.0 0.0 0.0 0
54FM Tabak, Stefan 0.0 NED M 2166 1653 -0.16 1.0 0.0 0.0 0
55CM Theulings, Paul-Peter 0.0 NED M 2070 1526 -0.19 1.0 0.0 0.0 0
56FM Van Baar, Esper 0.0 NED M 2181 1708 -0.13 1.0 0.0 0.0 0
57FM Van Dael, Siem 0.0 NED M 2255 1197 -0.82 1.0 0.0 0.0 0
58 Van Foreest, Machteld 0.0 NED F 2187 1722 -0.12 1.0 0.0 0.0 0
59 Van Hoorn, Geert 0.0 NED M 2032 1457 -0.22 1.0 0.0 0.0 0
60 Van Os, Jan 0.0 NED M 2046 1494 -0.19 1.0 0.0 0.0 0
61 Van Roon, Sjoerd 0.0 NED M 2080 1613 -0.12 1.0 0.0 0.0 0
62 Wedda, Dries 0.0 NED M 2209 1741 -0.12 1.0 0.0 0.0 0
63CM Woong, Zhi Wei William 0.0 SGP M 2222 1811 -0.09 1.0 0.0 0.0 0
64 Zwirs, Jasper 0.0 NED M 2062 1512 -0.19 1.0 0.0 0.0 0

Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:49