Pairings round 1 (Saturday, 21 December 2019)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Tiviakov, Sergei 0.0 NED 2615 FM Kokje, Joris 0.0 NED 2222 ½-½
2 CM Woong, Zhi Wei William 0.0 SGP 2222 GM Krasenkow, Michal 0.0 POL 2611 0-1
3 GM Sargsyan, Shant 0.0 ARM 2601 Grutter, Tim 0.0 NED 2214 1-0
4 Wedda, Dries 0.0 NED 2209 GM Ernst, Sipke 0.0 NED 2541 0-1
5 GM Fier, Alexandr 0.0 BRA 2528 CM Mollema, Thomas 0.0 NED 2207 1-0
6 CM Bruil, Rembrandt 0.0 NED 2206 GM Van Foreest, Lucas 0.0 NED 2526 0-1
7 GM Poetsch, Hagen 0.0 GER 2522 Van Foreest, Machteld 0.0 NED 2187 1-0
8 FM Van Baar, Esper 0.0 NED 2181 GM Gleizerov, Evgeny 0.0 RUS 2508 0-1
9 IM Beerdsen, Thomas 0.0 NED 2482 Balje, Jan 0.0 NED 2179 1-0
10 WIM Krasenkova, Ilena 0.0 RUS 2174 IM Vrolijk, Liam 0.0 NED 2467 0-1
11 GM Ulybin, Mikhail 0.0 RUS 2453 FM Tabak, Stefan 0.0 NED 2166 1-0
12 Sparenberg, Erik 0.0 NED 2134 IM Lubbe, Nikolas 0.0 GER 2451 0-1
13 IM Davtyan, Artur 0.0 ARM 2437 Rut, Vojtech 0.0 CZE 2119 1-0
14 Nicolai, Amir 0.0 NED 2108 GM Pacher, Milan 0.0 SVK 2427 0-1
15 IM Zwirs, Nico 0.0 NED 2422 Kumar, Naman 0.0 USA 2082 1-0
16 Van Roon, Sjoerd 0.0 NED 2080 FM Maris, Ivo 0.0 NED 2413 0-1
17 IM Maatman, Nick 0.0 NED 2400 Pienabarca, Nicola 0.0 ITA 2077 1-0
18 WFM Harshini A 0.0 IND 2076 FM Kollen, Zyon 0.0 NED 2347 0-1
19 IM De Jong, Migchiel 0.0 NED 2326 CM Theulings, Paul-Peter 0.0 NED 2070 1-0
20 Ypma, Jord 0.0 NED 2070 WGM Gomes, Mary Ann 0.0 IND 2324 1-0
21 FM Elgersma, Onno 0.0 NED 2319 Boersma, Jan 0.0 NED 2069 1-0
22 Berndt, Matthias 0.0 GER 2065 FM Kumar, Nikhil 0.0 USA 2315 0-1
23 IM Sodoma, Jan 0.0 CZE 2312 Zwirs, Jasper 0.0 NED 2062 1-0
24 Van Randtwijk, Mick 0.0 NED 2047 IM Kolbus, Dietmar 0.0 GER 2294 ½-½
25 Hilverda, Alexander 0.0 GER 2294 Van Os, Jan 0.0 NED 2046 1-0
26 Shakhverdian, William 0.0 NED 2039 WGM Lubbe, Melanie 0.0 GER 2279 0-1
27 Danada, Tomas 0.0 SVK 2271 Ananya Rishi Gupta 0.0 IND 2037 1-0
28 Van Hoorn, Geert 0.0 NED 2032 FM Simet, Martin 0.0 CZE 2257 0-1
29 FM Van Dael, Siem 0.0 NED 2255 Albers, Sasa nat.r. 2003 0.0 NED 1997 0-1
30 Markus, John Raymond nat.r.2003 0.0 NED 1996 WIM Zhou, Guijue 0.0 CHN 2238 0-1
31 FM Hilwerda, Jonas 0.0 NED 2228 Gijsen, William nat.r. 2047 0.0 NED 1948 1-0
32 Haan, Gertjan prom. B 2018 0.0 NED 1936 WIM Varshini, V 0.0 IND 2227 0-1

Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:49