Pairings round 8 (Sunday, 29 December 2019)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 IM Vrolijk, Liam 5.5 NED 2467 GM Fier, Alexandr 5.5 BRA 2528 1-0
2 GM Poetsch, Hagen 5.5 GER 2522 GM Van Foreest, Lucas 5.5 NED 2526 1-0
3 GM Sargsyan, Shant 5.0 ARM 2601 IM Lubbe, Nikolas 5.0 GER 2451 1-0
4 GM Gleizerov, Evgeny 5.0 RUS 2508 WGM Gomes, Mary Ann 5.0 IND 2324 0-1
5 GM Krasenkow, Michal 4.5 POL 2611 IM De Jong, Migchiel 4.5 NED 2326 ½-½
6 GM Ernst, Sipke 4.5 NED 2541 IM Zwirs, Nico 4.5 NED 2422 1-0
7 WIM Zhou, Guijue 4.5 CHN 2238 IM Beerdsen, Thomas 4.5 NED 2482 0-1
8 FM Kumar, Nikhil 4.5 USA 2315 GM Ulybin, Mikhail 4.5 RUS 2453 0-1
9 Hilverda, Alexander 4.5 GER 2294 IM Davtyan, Artur 4.5 ARM 2437 0-1
10 Grutter, Tim 4.0 NED 2214 Danada, Tomas 4.5 SVK 2271 1-0
11 GM Tiviakov, Sergei 4.0 NED 2615 CM Mollema, Thomas 4.0 NED 2207 1-0
12 FM Maris, Ivo 4.0 NED 2413 FM Van Baar, Esper 4.0 NED 2181 ½-½
13 GM Pacher, Milan 3.5 SVK 2427 Berndt, Matthias 4.0 GER 2065 1-0
14 CM Woong, Zhi Wei William 3.5 SGP 2222 IM Maatman, Nick 3.5 NED 2400 ½-½
15 Haan, Gertjan prom. B 2018 3.5 NED 1936 FM Van Dael, Siem 3.5 NED 2255 ½-½
16 Balje, Jan 3.5 NED 2179 FM Hilwerda, Jonas 3.5 NED 2228 ½-½
17 FM Kokje, Joris 3.5 NED 2222 Wedda, Dries 3.5 NED 2209 1-0
18 FM Elgersma, Onno 3.0 NED 2319 Nicolai, Amir 3.5 NED 2108 ½-½
19 WIM Krasenkova, Ilena 3.0 RUS 2174 IM Sodoma, Jan 3.0 CZE 2312 ½-½
20 IM Kolbus, Dietmar 3.0 GER 2294 Van Roon, Sjoerd 3.0 NED 2080 ½-½
21 FM Simet, Martin 3.0 CZE 2257 WFM Harshini A 3.0 IND 2076 ½-½
22 Zwirs, Jasper 3.0 NED 2062 WIM Varshini, V 3.0 IND 2227 0-1
23 Markus, John Raymond nat.r.2003 3.0 NED 1996 CM Bruil, Rembrandt 3.0 NED 2206 1-0
24 WGM Lubbe, Melanie 2.5 GER 2279 Van Randtwijk, Mick 3.0 NED 2047 1-0
25 Van Foreest, Machteld 2.5 NED 2187 Ypma, Jord 2.5 NED 2070 1-0
26 CM Theulings, Paul-Peter 2.5 NED 2070 Shakhverdian, William 2.5 NED 2039 1-0
27 Albers, Sasa nat.r. 2003 2.5 NED 1997 Rut, Vojtech 2.0 CZE 2119 1-0
28 Gijsen, William nat.r. 2047 2.0 NED 1948 Boersma, Jan 2.0 NED 2069 1-0
29 Ananya Rishi Gupta 2.0 IND 2037 Van Hoorn, Geert 2.0 NED 2032 0-1
30 Kumar, Naman 2.0 USA 2082 FM Tabak, Stefan 1.5 NED 2166 1-0

AbsentKollen, Zyon; Sparenberg, Erik; Pienabarca, Nicola; Van Os, Jan

Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:49