Rank | Name | Flags | Fed. | M/F | Rating |
---|---|---|---|---|---|
1 | Shakhverdian, William | NED | M | 2145 | |
2 | Maters, Arthur | NED | M | 2087 | |
3 | Kamminga, Rob | i | NED | M | 2051 |
4 | Hummel, Joop | NED | M | 2015 | |
5 | FM Psaila, Clarence | MLT | M | 1990 | |
6 | Scharft, Johan | NED | M | 1984 | |
7 | Arp, Frans | NED | M | 1952 | |
8 | Kurt, Sascha | 1987 KNSB | NED | M | 1948 |
9 | Bouwens, Harko | i | NED | M | 1947 |
10 | Westerhof, Fleur | w | NED | F | 1874 |
11 | Schadd, Jan | NED | M | 1837 | |
12 | Van der Graaf, Jaap | NED | M | 1765 | |
13 | Van Popta, Hette | NED | M | 1746 | |
14 | Chua, Ethan | 1918 KNSB | NED | M | 1714 |
15 | Jansen, Henk | NED | M | 1704 | |
16 | Karsdorp, Nico | NED | M | 1696 | |
17 | Bol, Jan | NED | M | 1695 * | |
18 | Hettinga, Jaap | NED | M | 1616 | |
19 | Potjer, Gerard | NED | M | 1600 | |
20 | Kamphorst, Jan | NED | M | 1586 | |
21 | Pruijssers, Karin | NED | F | 1585 | |
22 | Pruijssers, Henk | NED | M | 1581 | |
23 | Timmer, Michel | est.rating | NED | M | 1550 * |
24 | Pierik, Albert | NED | M | 1546 | |
25 | Folkers, Sono | NED | M | 1513 | |
26 | Luong, Thao | NED | F | 1505 * | |
27 | De Wey Peters, Inno | NED | M | 1498 | |
28 | Oord, Jan | NED | M | 1462 | |
29 | Victor M. Nyepon | i | M | 1422 | |
30 | Westerhof, Ruud | NED | M | 1255 | |
31 | Klinkhamer, Ingrid | NED | F | 1213 * | |
32 | Bootsma, Sven | est. rating | NED | M | 1200 * |
33 | Meijer, Harry | NED | M | 1035 * | |
34 | Breman, Ype | M | 0 * | ||
35 | Frieswijk, Julian | NED | M | 0 * | |
36 | Westerhof, Siem | NED | M | 0 * |
Generated by Swiss Master for Windows 5.7 build 8 on 30-11-2023 at 19:28