Rank | Name | Flags | Fed. | M/F | Rating |
---|---|---|---|---|---|
1 | Bensaid, Abdelmouine | BEL | M | 2078 | |
2 | Hoffmann, Andre | GER | M | 2020 | |
3 | Van Helvoort, Huub | est.rating | NED | M | 2000 * |
4 | Ten Dam, Bram | NED | M | 1993 | |
5 | EL AADLI MUSTAPHA | i | MAR | M | 1957 |
6 | Kastelijn, Twan | NED | M | 1956 | |
7 | Van der Lubben, Arno | NED | M | 1935 | |
8 | Apaar Saxena | IND | M | 1935 | |
9 | Bruggink, Tycho | NED | M | 1935 | |
10 | Van t Hoff, Tom | NED | M | 1933 | |
11 | Zuiderweg, Edwin | NED | M | 1929 | |
12 | Nijdam, Brian | NED | M | 1928 | |
13 | Aarav Sarbalia | IND | M | 1918 | |
14 | Messala, Jamal | MAR | M | 1909 | |
15 | Madularea, David | NED | M | 1908 | |
16 | Zecha, Oscar | NED | M | 1907 | |
17 | Muller, Kenneth | NED | M | 1903 | |
18 | Aravindhan, Achyuth | NED | M | 1883 | |
19 | Slikker, Willem | NED | M | 1877 | |
20 | Krylov, Philippe | NED | M | 1867 | |
21 | Ambrona Navarro, Himar | ESP | M | 1845 | |
22 | Ritter, Uwe | GER | M | 1844 | |
23 | Den Heijer, Rolinde | w | NED | F | 1843 |
24 | Kalma, Jildo | NED | M | 1829 | |
25 | Knight, David | NED | M | 1817 | |
26 | Kunnen, Ruurd | i | NED | M | 1815 |
27 | Aarts, Joaquin | NED | M | 1802 | |
28 | Pouw, Marcel | NED | M | 1786 | |
29 | Kompaan, Rick | NED | M | 1780 | |
30 | Novak, Vjekoslav | IRL | M | 1766 | |
31 | Lopes, Samuel | NED | M | 1741 | |
32 | Chen, Muxi | CHN | M | 1722 | |
33 | Landolt, Bart | NED | M | 1708 | |
34 | Stapersma, Dick | NED | M | 1696 | |
35 | Alamaki, Jaakko | FIN | M | 1696 | |
36 | Koppenens, Oscar | NED | M | 1669 | |
37 | Van den Burg, Ralf | NED | M | 1667 | |
38 | Alotaibi, Dayfullah M | KSA | M | 1666 | |
39 | De Wit, Evan | NED | M | 1657 | |
40 | Wezenaar, Femke | NED | F | 1651 * | |
41 | Gergin, Isafara | w | NED | F | 1625 |
42 | Khachatryan, Gagik B. | ARM | M | 1624 | |
43 | Gohil, Viaan | NED | M | 1614 | |
44 | Alhejab, Meshal | KUW | M | 1598 | |
45 | Etienne, Ghilon | 1689 KNSB | NED | M | 1590 |
46 | Westermann, Tony | 1642 KNSB | NED | M | 1539 |
47 | Boudjelaba, Mohamed | ALG | M | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-11-2023 at 19:25