Rank | Name | Flags | Fed. | M/F | Rating |
---|---|---|---|---|---|
1 | Hoffmann, Andre | GER | M | 2028 | |
2 | Van Helvoort, Huub | est.rating | NED | M | 2000 * |
3 | Ten Dam, Bram | NED | M | 1993 | |
4 | Kastelijn, Twan | NED | M | 1962 | |
5 | Westerlaan, Sander | NED | M | 1962 | |
6 | Van der Berg, Wessel | NED | M | 1959 | |
7 | Jelic, Bruno | NED | M | 1957 | |
8 | Bruggink, Tycho | NED | M | 1935 | |
9 | Van der Lubben, Arno | NED | M | 1931 | |
10 | Nijdam, Brian | NED | M | 1927 | |
11 | Van t Hoff, Tom | NED | M | 1927 | |
12 | Zecha, Oscar | NED | M | 1923 | |
13 | Aravindhan, Achyuth | NED | M | 1912 | |
14 | Grooten, Tommy | NED | M | 1903 | |
15 | Muller, Kenneth | NED | M | 1901 | |
16 | Krylov, Philippe | NED | M | 1900 | |
17 | Niemeijer, Leon | NED | M | 1881 | |
18 | Slikker, Willem | NED | M | 1877 | |
19 | Wierenga, Jael | NED | M | 1875 | |
20 | Den Heijer, Rolinde | w | NED | F | 1863 |
21 | Chen, Muxi | CHN | M | 1853 | |
22 | Sweet, Sandro | NED | M | 1850 | |
23 | Ambrona Navarro, Himar | ESP | M | 1847 | |
24 | Bloem, Mark | NED | M | 1841 | |
25 | Broekman, Roel | NED | M | 1831 | |
26 | Kleibeuker, Mika | NED | M | 1824 | |
27 | Knight, David | NED | M | 1817 | |
28 | Kunnen, Ruurd | i | NED | M | 1814 |
29 | Pouw, Marcel | NED | M | 1806 | |
30 | Van Ree, Thailo | NED | M | 1796 | |
31 | Spears, Russell | NED | M | 1788 | |
32 | Alhejab, Meshal | KUW | M | 1787 | |
33 | Huizinga, Egbert | NED | M | 1772 | |
34 | Lopes, Samuel | NED | M | 1762 | |
35 | Novak, Vjekoslav | IRL | M | 1762 | |
36 | Hoekstra, Carl | NED | M | 1744 | |
37 | Janssen, Eddie | NED | M | 1730 | |
38 | Darie, Aden | NED | M | 1711 | |
39 | Landolt, Bart | NED | M | 1710 | |
40 | Stapersma, Dick | NED | M | 1700 | |
41 | Alamaki, Jaakko | FIN | M | 1696 | |
42 | Koppenens, Oscar | NED | M | 1677 | |
43 | De Wit, Evan | NED | M | 1676 | |
44 | Wezenaar, Femke | nat.rat. | NED | F | 1668 * |
45 | Van den Burg, Ralf | NED | M | 1667 | |
46 | Pompstra, Henk | NED | M | 1661 | |
47 | Ghosh, Yohan | USA | M | 1655 | |
48 | Hofstee, Piet | NED | M | 1648 | |
49 | Gomez Becerra, Pablo | NED | M | 1640 | |
50 | Bajnath, Danesh | NED | M | 1637 | |
51 | Gohil, Viaan | NED | M | 1630 | |
52 | Gergin, Isafara | w | NED | F | 1625 |
53 | Khachatryan, Gagik B. | ARM | M | 1604 | |
54 | Blok, Xaveer | 1741 nat.rat. | NED | M | 1593 |
55 | Etienne, Ghilon | wildcard | NED | M | 1584 |
56 | Nies, Levi | 1718 nat.rat. | NED | M | 1578 |
57 | Groeneveld, Henry | winner C 2022 | NED | M | 1511 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-01-2024 at 20:42