Psaila, Ocean ()

Pairing number22
Rating1298
FederationMLT (Malta)
GenderM
ID5602130
BYear2007
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 9 10 Heijmans, Merlijn NED 1513 0.0 0.0 0.0 0.0 0 +0.00 +0.27 b   ½
2 8 2 Pompstra, Henk NED 1696 0.0 0.5 0.5 0.25 1513 +0.27 +0.92 w v 1
3 3 5 Groeneveld, Henry Nat.rat. NED 1578 * 1.5 1.5 1.0 0.5 1798 +1.19 +0.00 b   0
4 6 16 Van Renselaar, Lars Estim.rat. NED 1400 * 2.0 1.5 4.5 1.5 1798 +1.19 +0.00 w ^ ½
5 7 9 Graaff, Rob NED 1533 2.0 2.0 8.5 3.75 1798 +1.19 -0.21 b   0
6 11 12 Smit, Tom NED 1494 2.0 2.0 14.5 5.25 1581 +0.98 +0.75 w   1
7 8 24 Gerdes, Jesko GER 1264 2.5 3.0 19.0 8.5 1654 +1.73   b   0 forf
8 9 6 Jorritsma, Johan NED 1572 3.0 3.0 26.5 9.5 1654 +1.73 +0.83 b   1
9               4.0 33.0 14.0 1711 +2.56       -
Total 4.0 42.5 16.5 1711 +2.56