Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB PS 1
1 Van Caspel, Ruud 1.0 NED M 2050 2617 +0.21 0.0 0.0 1.0 1
2 Jelic, Bruno 1.0 NED M 2039 2613 +0.21 0.0 0.0 1.0 1
3 Arnold, Rhys 1.0 NED M 1912 2591 +0.34 0.0 0.0 1.0 1
4 Bloem, Mark 1.0 NED M 1902 2564 +0.31 0.0 0.0 1.0 1
5 Van der Lubben, Arno 1.0 NED M 1899 2562 +0.32 0.0 0.0 1.0 1
6 Bakija, Alan 1.0 NED M 1898 2562 +0.32 0.0 0.0 1.0 1
7 Mohtaat, Homayoun 1.0 AFG M 1870 2550 +0.34 0.0 0.0 1.0 1
8 Bruggink, Tycho 1.0 NED M 1865 2540 +0.33 0.0 0.0 1.0 1
9 Alhejab, Meshal 1.0 KUW M 1857 2316 +0.12 0.0 0.0 1.0 1
10 Vlieger, Olaf 1.0 NED M 1845 2420 +0.22 0.0 0.0 1.0 1
11 Hoekstra, Carl 1.0 NED M 1798 2728 +0.68 0.0 0.0 1.0 1
12 Goudriaan, Rafael 1.0 NED M 1772 2705 +0.68 0.0 0.0 1.0 1
13 Broersma, Sven 1.0 NED M 1757 2694 +0.68 0.0 0.0 1.0 1
14 Bruening, Martin 1.0 GER M 1688 2665 +0.73 0.0 0.0 1.0 1
15 Said, Omar 1.0 NED M 1640 2656 +0.78 0.0 0.0 1.0 1
16 Boeren, Jurriaan 0.5 NED M 1923 1794 -0.17 0.5 0.25 0.5 ½
17 De Vries, Leon 0.5 NED M 1895 1759 -0.18 0.5 0.25 0.5 ½
18 Pouw, Marcel 0.5 NED M 1871 1753 -0.16 0.5 0.25 0.5 ½
19 Ritter, Uwe 0.5 GER M 1855 1628 -0.29 0.5 0.25 0.5 ½
20 Grashuis, Aldert-Jan 0.5 NED M 1833 1522 -0.36 0.5 0.25 0.5 ½
21 Aravindhan, Achyuth 0.5 NED M 1813 0 +0.00 0.5 0.25 0.5 =
22 Abma, Klaas 0.5 NED M 1794 1923 +0.17 0.5 0.25 0.5 ½
23 Ambrona Navarro, Himar 0.5 ESP M 1768 0 +0.00 0.5 0.25 0.5 =
24 Kazarjan, Gachatur 0.5 NED M 1759 1895 +0.18 0.5 0.25 0.5 ½
25 Eefting, Martijn 0.5 ENG M 1753 1871 +0.16 0.5 0.25 0.5 ½
26 Krylov, Philippe 0.5 NED M 1737 0 +0.00 0.5 0.25 0.5 =
27 Katpatal, Akshaj 0.5 NED M 1716 0 +0.00 0.5 0.25 0.5 =
28 Qatina, Waheeb 0.5 NED M 1628 1855 +0.29 0.5 0.25 0.5 ½
29 Kryvenko, Daryna 0.5 UKR F 1522 1833 +0.36 0.5 0.25 0.5 ½
30 Gortemaker, Lucas 0.0 NED M 1975 0 +0.00 1.0 0.0 0.0 -
31 Hartog, Frank 0.0 NED M 1928 998 -0.68 1.0 0.0 0.0 0
32 Zecha, Oscar 0.0 NED M 1905 972 -0.68 1.0 0.0 0.0 0
33 Kastelijn, Twan 0.0 NED M 1894 957 -0.68 1.0 0.0 0.0 0
34 Konnen, Timo 0.0 NED M 1865 888 -0.73 1.0 0.0 0.0 0
35 Muller, Kenneth 0.0 NED M 1856 840 -0.78 1.0 0.0 0.0 0
36 Schwenke, Stefan 0.0 GER M 1817 1250 -0.21 1.0 0.0 0.0 0
37 Reinders, Joan 0.0 NED M 1813 1239 -0.21 1.0 0.0 0.0 0
38 Slikker, Willem 0.0 NED M 1791 1112 -0.34 1.0 0.0 0.0 0
39 Stapersma, Dick 0.0 NED M 1764 1102 -0.31 1.0 0.0 0.0 0
40 Van der Meer, Henk 0.0 NED M 1762 1099 -0.32 1.0 0.0 0.0 0
41 Wierenga, Jael 0.0 NED M 1762 1098 -0.32 1.0 0.0 0.0 0
42 Novak, Vjekoslav 0.0 CRO M 1750 1070 -0.34 1.0 0.0 0.0 0
43 Sprik, Sander 0.0 NED M 1740 1065 -0.33 1.0 0.0 0.0 0
44 Gerdes, Jannes 0.0 GER M 1620 1045 -0.22 1.0 0.0 0.0 0
45 Ritzerveld, Noah Nat.r. 1754 0.0 NED M 1516 1057 -0.12 1.0 0.0 0.0 0

Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2022 at 20:04