Eefting, Martijn ()

Pairing number35
Rating1753
FederationENG (England)
GenderM
ID445126
BYear1979
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 12 13 Pouw, Marcel NED 1871 0.0 0.0 0.0 0.0 0 +0.00 +0.16 w   ½
2 10 11 De Vries, Leon NED 1895 0.5 0.5 0.5 0.25 1871 +0.16 +0.69 b   1
3 4 5 Boeren, Jurriaan NED 1923 1.5 1.5 1.0 0.75 2076 +0.85 -0.28 w   0
4 13 1 Van Caspel, Ruud NED 2050 1.0 1.5 3.5 0.75 1896 +0.57 +0.85 b v 1
5 5 15 Bruggink, Tycho NED 1865 2.5 2.5 7.0 2.75 2030 +1.42 -0.35 w   0
6 13 42 Qatina, Waheeb NED 1628 2.5 2.5 13.5 4.25 1921 +1.07 +0.33 b   1
7               3.5 18.0 8.25 1929 +1.40       -
8 11 9 Van der Lubben, Arno NED 1899 3.5 3.5 25.5 10.5 1929 +1.40 +0.70 b   1
9 8 33 Kazarjan, Gachatur NED 1759 4.5 4.5 33.5 15.75 1978 +2.10 +0.01 w   ½
Total 5.0 43.5 21.5 1956 +2.11