Markus, John Raymond ()

Pairing number31
Rating2082
FederationNED (Netherlands)
GenderM
ID1001213
BYear1951
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 10 13 FM Van Roon, Sjoerd NED 2297 0.0 0.0 0.0 0.0 0 +0.00 +0.27 w   ½
2 11 15 FM Van Meegen, Ruud NED 2287 0.5 0.5 0.5 0.25 2297 +0.27 -0.24 b   0
3 16 19 Nicolai, Amir NED 2188 0.5 0.5 3.0 0.75 2099 +0.03 -0.36 w   0
4 18 34 Noordenbos, Daan NED 2056 1.0 0.5 6.5 1.25 1984 -0.33 -0.54 b ^ 0
5 21 28 Bakker, Jouke NED 2091 0.5 0.5 8.5 1.25 1885 -0.87 -0.49 b   0
6 21 23 Marzano, Carlo ITA 2137 1.0 0.5 13.5 1.75 1818 -1.36 +0.08 w ^ ½
7 21 36 Van Kuijk, Vadim NED 2031 1.0 1.0 16.5 2.75 1903 -1.28 -0.57 b   0
8               1.0 20.5 3.25 1846 -1.85       -
9               1.0 27.0 3.5 1846 -1.85       -
Total 1.0 35.0 4.25 1846 -1.85