Brouwer, Tim ()

Pairing number20
Rating2169
FederationNED (Netherlands)
GenderM
ID1083945
BYear1997
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 17 40 WFM Levitan, Ronit Nat.rat 2100+ ISR 1973 0.0 0.0 0.0 0.0 0 +0.00 -0.25 w   ½
2 13 37 Saketh, Pedagandham IND 2030 0.5 0.5 0.5 0.25 1973 -0.25   b v 1 forf
3 5 9 IM Macak, Stefan SVK 2361 1.5 1.5 2.0 1.25 1973 -0.25 -0.25 b   0
4 13 38 WIM Wang, Ellen USA 2020 1.5 1.5 5.0 1.75 1974 -0.50 -0.70 w   0
5 15 33 Spit, Vincent NED 2059 1.5 1.5 9.0 2.5 1845 -1.20 +0.35 b   1
6 11 19 Nicolai, Amir NED 2188 2.5 2.5 12.5 5.0 2016 -0.85 +0.03 b   ½
7 12 39 WCM Ankitha Goud Palle IND 1980 3.0 3.0 18.0 7.5 2048 -0.82 -0.75 w   0
8               3.0 27.0 9.5 1972 -1.57       -
9               3.0 33.0 11.0 1972 -1.57       -
Total 3.0 39.0 12.0 1972 -1.57