Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Boer, Sake Jan | NED | 1502 | x | ½ | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||
2 | Van der Veen, Anne | NED | 1541 | ½ | x | 1 | 1 | 4.5 | ||||||||||||||||||||
3 | Westermann, Tony | NED | 1555 | x | 1 | 1 | 1 | 1 | ½ | 4.5 | ||||||||||||||||||
4 | Torensma, Dylan | NED | 1562 | x | 1 | 1 | ½ | 4.0 | ||||||||||||||||||||
5 | Jorritsma, Johan | NED | 1185 * | 0 | x | ½ | 1 | 1 | 1 | 3.5 | ||||||||||||||||||
6 | Houtsma, Jouke | NED | 1527 | 0 | x | 1 | 1 | 3.5 | ||||||||||||||||||||
7 | Vos, Jasper | NED | 1363 * | 0 | x | 1 | 1 | 3.5 | ||||||||||||||||||||
8 | Koene, Noel | NED | 1534 | ½ | x | 1 | 3.5 | |||||||||||||||||||||
9 | Ris, Gert-Jan | NED | 1597 | x | 0 | 1 | 3.5 | |||||||||||||||||||||
10 | Roothaan, Arnoud | NED | 1521 * | 0 | x | 0 | 1 | 1 | 1 | 3.0 | ||||||||||||||||||
11 | Van de Mheen, Steven | NED | 1481 | 0 | 0 | x | 1 | 3.0 | ||||||||||||||||||||
12 | Mijnheer, Jasper | NED | 1278 | 0 | 1 | x | 0 | 3.0 | ||||||||||||||||||||
13 | Netten, Remy | NED | 1487 | 0 | 0 | x | 3.0 | |||||||||||||||||||||
14 | Krijnen, Wim | NED | 1515 | 0 | 1 | x | 0 | 3.0 | ||||||||||||||||||||
15 | Wage, Sander | NED | 1126 * | 0 | x | ½ | 3.0 | |||||||||||||||||||||
16 | Jonkheer, Marco | NED | 1486 | 0 | 0 | x | 3.0 | |||||||||||||||||||||
17 | Visser, Jos | NED | 1452 * | 0 | ½ | 0 | 1 | x | 2.5 | |||||||||||||||||||
18 | Sekema, Levi | NED | 1471 * | 0 | 0 | 1 | x | 2.5 | ||||||||||||||||||||
19 | Rellum, Theo | NED | 1399 | 0 | 0 | x | 1 | 2.5 | ||||||||||||||||||||
20 | Hoecker, Horst | GER | 1560 | 0 | 0 | x | ½ | 2.5 | ||||||||||||||||||||
21 | Bruggink, Lyne | NED | 1374 | ½ | 0 | x | 2.5 | |||||||||||||||||||||
22 | Richtering Blenken Raaijen | NED | 1345 | 0 | 0 | x | 1 | 2.5 | ||||||||||||||||||||
23 | Van der Hagen, Stephan | NED | 1507 | 0 | ½ | 0 | x | 2.5 | ||||||||||||||||||||
24 | Pos, Joshua | GER | 1466 | 0 | ½ | x | 2.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:51