Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Van den Heuvel, Annelies | 7.0 | NED | F | 1656 | 1771 | +0.99 | . | 48.0 | 36.75 | 37.5 | 1770 | 1 | = | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
7 | Molanus, Eva | 5.0 | NED | F | 1319 | 1532 | +1.80 | . | 47.5 | 21.75 | 25.5 | 1554 | 1 | 1 | 0 | 0 | = | ½ | 1 | 0 | 1 | |
15 | Visbeen, Esther | 4.0 | NED | F | 1313 | 1428 | +0.93 | . | 42.5 | 16.25 | 19.0 | 1385 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | |
20 | Vogel, Elisabeth | 3.5 | GER | F | 1427 | 1306 | -0.87 | . | 34.5 | 9.0 | 17.5 | 1197 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | |
21 | Hofstra, Tetske | 3.5 | NED | F | 1228 | 1239 | +0.02 | . | 34.0 | 8.75 | 13.0 | 1210 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | |
26 | Bottema, Mila | nat.rat. | 1.0 | NED | F | 841 * | 561 | 561 | . | 31.5 | 2.5 | 6.0 | 465 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50