Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niemeijer, Leon | 7.5 | NED | M | 1522 | 1792 | +2.98 | 0.0 | 47.0 | 37.75 | 38.5 | 1792 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | |
2 | Van den Heuvel, Annelies | 7.0 | NED | F | 1656 | 1771 | +0.99 | . | 48.0 | 36.75 | 37.5 | 1770 | 1 | = | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
3 | Qi, Zimo | 7.0 | CHN | M | 1520 | 1666 | +1.56 | . | 47.5 | 34.0 | 33.5 | 1618 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | |
4 | Visser, Ynte | 5.5 | NED | M | 1694 | 1591 | -0.83 | . | 47.0 | 26.25 | 28.5 | 1601 | 1 | 1 | ½ | 0 | = | 0 | 1 | 1 | ½ | |
5 | Hoogeboom, Boudewijn | 5.5 | NED | M | 1620 | 1455 | -1.09 | . | 41.0 | 23.75 | 23.0 | 1450 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | |
6 | Baisart, Tamerlan | 5.0 | KAZ | M | 1568 | 1470 | -0.91 | . | 49.0 | 24.0 | 27.5 | 1524 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | |
7 | Molanus, Eva | 5.0 | NED | F | 1319 | 1532 | +1.80 | . | 47.5 | 21.75 | 25.5 | 1554 | 1 | 1 | 0 | 0 | = | ½ | 1 | 0 | 1 | |
8 | Moraal, Jacob | 5.0 | NED | M | 1647 | 1527 | -0.93 | . | 43.5 | 20.5 | 26.0 | 1433 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
9 | Hardeman, Aron | 5.0 | NED | M | 1651 | 1473 | -1.28 | . | 39.5 | 20.25 | 21.5 | 1356 | = | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | |
10 | Schlepuetz, Volker, Dr. | 4.5 | GER | M | 1518 | 1441 | -0.76 | . | 49.5 | 21.75 | 29.0 | 1443 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | |
11 | Hassing, Bert | 4.5 | NED | M | 1368 | 1491 | +0.81 | . | 40.0 | 17.75 | 22.5 | 1474 | 0 | = | 1 | 1 | 0 | ½ | 1 | 0 | ½ | |
12 | Molanus, Florian | 4.5 | NED | M | 1391 | 1490 | +0.75 | . | 38.5 | 16.5 | 23.5 | 1318 | 0 | 1 | 1 | ½ | = | ½ | 0 | 0 | 1 | |
13 | Rassolyrad, Farid | 4.5 | NED | M | 1354 | 1415 | +0.30 | . | 38.5 | 14.5 | 21.0 | 1358 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | |
14 | Kumar, Jainendra | nat.rat. | 4.5 | NED | M | 1255 * | 1486 | 1486 | . | 37.0 | 14.5 | 19.5 | 1444 | = | - | ½ | 0 | 1 | 1 | 0 | 1 | ½ |
15 | Visbeen, Esther | 4.0 | NED | F | 1313 | 1428 | +0.93 | . | 42.5 | 16.25 | 19.0 | 1385 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | |
16 | In t Veen, Leonard | nat.rat. | 4.0 | NED | M | 1321 * | 1357 | 1357 | . | 37.0 | 15.25 | 19.5 | 1390 | 1 | 0 | 0 | = | 0 | 1 | 1 | 0 | ½ |
17 | Bouwhuis, Jan | 4.0 | NED | M | 1436 | 1143 | -1.85 | . | 34.0 | 9.25 | 16.5 | 1135 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | |
18 | Pillai, Abhishek | 3.5 | NED | M | 1496 | 1186 | -1.62 | . | 40.0 | 15.0 | 19.0 | 1301 | = | - | ½ | ½ | 1 | ½ | 0 | ½ | 0 | |
19 | Bax, Marton | nat.rat. | 3.5 | NED | M | 1367 * | 1293 | 1293 | . | 39.0 | 10.0 | 19.0 | 1287 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 0 |
20 | Vogel, Elisabeth | 3.5 | GER | F | 1427 | 1306 | -0.87 | . | 34.5 | 9.0 | 17.5 | 1197 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | |
21 | Hofstra, Tetske | 3.5 | NED | F | 1228 | 1239 | +0.02 | . | 34.0 | 8.75 | 13.0 | 1210 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | |
22 | Janmaat, Wisse | 3.0 | NED | M | 800 * | 1190 | 1190 | . | 33.0 | 7.5 | 15.0 | 1181 | 0 | + | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
23 | Shah, Shrey | nat.rat. | 2.5 | NED | M | 1252 * | 536 | 536 | . | 32.5 | 5.25 | 12.5 | 978 | = | - | 0 | 0 | + | 0 | 1 | 0 | 0 |
24 | Katpatal, Mukund | 2.0 | NED | M | 800 * | 1574 | +0.50 | . | 41.0 | 8.5 | 16.0 | 1574 | 1 | 0 | 1 | - | - | - | - | - | - | |
25 | Katpatal, Nirbhay | jun.rat. | 1.5 | NED | M | 868 * | 1508 | 1508 | . | 36.5 | 7.0 | 11.5 | 1508 | 0 | 1 | ½ | - | - | - | - | - | - |
26 | Bottema, Mila | nat.rat. | 1.0 | NED | F | 841 * | 561 | 561 | . | 31.5 | 2.5 | 6.0 | 465 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50