Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van den Heuvel, Annelies | 6.5 | NED | F | 1656 | 1789 | +0.94 | 1.0 | 39.0 | 31.25 | 30.5 | 1803 | 1 | = | 1 | 1 | 1 | ½ | 1 | ½ | |
2 | Niemeijer, Leon | 6.5 | NED | M | 1522 | 1754 | +2.31 | 0.0 | 37.0 | 28.25 | 31.0 | 1754 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | |
3 | Qi, Zimo | 6.0 | CHN | M | 1520 | 1648 | +1.28 | . | 38.5 | 26.25 | 26.5 | 1597 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | |
4 | Baisart, Tamerlan | 5.0 | KAZ | M | 1568 | 1504 | -0.48 | . | 38.5 | 21.75 | 22.5 | 1559 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | |
5 | Visser, Ynte | 5.0 | NED | M | 1694 | 1579 | -0.78 | . | 35.5 | 19.5 | 23.0 | 1586 | 1 | 1 | ½ | 0 | = | 0 | 1 | 1 | |
6 | Moraal, Jacob | 5.0 | NED | M | 1647 | 1595 | -0.26 | . | 32.5 | 18.5 | 21.0 | 1468 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
7 | Schlepuetz, Volker, Dr. | 4.5 | GER | M | 1518 | 1468 | -0.44 | . | 39.0 | 19.0 | 24.5 | 1461 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | |
8 | Hoogeboom, Boudewijn | 4.5 | NED | M | 1620 | 1364 | -1.52 | . | 31.0 | 16.5 | 17.5 | 1388 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | |
9 | Rassolyrad, Farid | 4.5 | NED | M | 1354 | 1489 | +0.58 | . | 28.5 | 12.5 | 16.5 | 1380 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | |
10 | Molanus, Eva | 4.0 | NED | F | 1319 | 1532 | +1.80 | . | 40.0 | 17.0 | 20.5 | 1532 | 1 | 1 | 0 | 0 | = | ½ | 1 | 0 | |
11 | Hassing, Bert | 4.0 | NED | M | 1368 | 1491 | +0.81 | . | 32.0 | 13.5 | 18.0 | 1506 | 0 | = | 1 | 1 | 0 | ½ | 1 | 0 | |
12 | Hardeman, Aron | 4.0 | NED | M | 1651 | 1392 | -1.60 | . | 31.5 | 13.75 | 16.5 | 1284 | = | 0 | ½ | ½ | ½ | 1 | 1 | 0 | |
13 | Kumar, Jainendra | nat.rat. | 4.0 | NED | M | 1255 * | 1510 | 1510 | . | 28.0 | 10.0 | 15.0 | 1456 | = | - | ½ | 0 | 1 | 1 | 0 | 1 |
14 | Bax, Marton | nat.rat. | 3.5 | NED | M | 1367 * | 1364 | 1364 | . | 32.5 | 10.0 | 15.5 | 1330 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
15 | Pillai, Abhishek | 3.5 | NED | M | 1496 | 1249 | -0.98 | . | 31.0 | 13.0 | 15.5 | 1344 | = | - | ½ | ½ | 1 | ½ | 0 | ½ | |
16 | In t Veen, Leonard | nat.rat. | 3.5 | NED | M | 1321 * | 1372 | 1372 | . | 31.0 | 11.25 | 15.5 | 1412 | 1 | 0 | 0 | = | 0 | 1 | 1 | 0 |
17 | Molanus, Florian | 3.5 | NED | M | 1391 | 1417 | +0.11 | . | 30.0 | 11.25 | 19.0 | 1242 | 0 | 1 | 1 | ½ | = | ½ | 0 | 0 | |
18 | Visbeen, Esther | 3.0 | NED | F | 1313 | 1428 | +0.93 | . | 33.0 | 10.75 | 15.0 | 1363 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | |
19 | Bouwhuis, Jan | 3.0 | NED | M | 1436 | 1143 | -1.85 | . | 28.5 | 6.5 | 12.5 | 1139 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | |
20 | Janmaat, Wisse | 3.0 | NED | M | 800 * | 1229 | 1229 | . | 25.0 | 6.5 | 12.0 | 1207 | 0 | + | 0 | 0 | 1 | 0 | 0 | 1 | |
21 | Hofstra, Tetske | 3.0 | NED | F | 1228 | 1239 | +0.02 | . | 25.0 | 5.75 | 9.5 | 1199 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | |
22 | Vogel, Elisabeth | 2.5 | GER | F | 1427 | 1306 | -0.87 | . | 30.0 | 7.25 | 14.0 | 1190 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | |
23 | Shah, Shrey | nat.rat. | 2.5 | NED | M | 1252 * | 544 | 544 | . | 24.5 | 4.5 | 10.0 | 999 | = | - | 0 | 0 | + | 0 | 1 | 0 |
24 | Katpatal, Mukund | 2.0 | NED | M | 800 * | 1574 | +0.50 | . | 32.5 | 6.5 | 14.0 | 1574 | 1 | 0 | 1 | - | - | - | - | - | |
25 | Katpatal, Nirbhay | jun.rat. | 1.5 | NED | M | 868 * | 1508 | 1508 | . | 30.5 | 6.5 | 10.0 | 1508 | 0 | 1 | ½ | - | - | - | - | - |
26 | Bottema, Mila | nat.rat. | 1.0 | NED | F | 841 * | 539 | 539 | . | 25.5 | 2.0 | 5.0 | 442 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50