Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van den Heuvel, Annelies | 6.0 | NED | 1656 | Baisart, Tamerlan | 4.5 | KAZ | 1568 | ½-½ | ||
2 | Niemeijer, Leon | 5.5 | NED | 1522 | Molanus, Eva | 4.0 | NED | 1319 | 1-0 | ||
3 | Schlepuetz, Volker, Dr. | 4.5 | GER | 1518 | Qi, Zimo | 5.0 | CHN | 1520 | 0-1 | ||
4 | Visser, Ynte | 4.0 | NED | 1694 | Hardeman, Aron | 4.0 | NED | 1651 | 1-0 | ||
5 | Moraal, Jacob | 4.0 | NED | 1647 | Hassing, Bert | 4.0 | NED | 1368 | 1-0 | ||
6 | Hoogeboom, Boudewijn | 3.5 | NED | 1620 | Molanus, Florian | 3.5 | NED | 1391 | 1-0 | ||
7 | Rassolyrad, Farid | 3.5 | NED | 1354 | In t Veen, Leonard | nat.rat. | 3.5 | NED | 1321 * | 1-0 | |
8 | Pillai, Abhishek | 3.0 | NED | 1496 | Bax, Marton | nat.rat. | 3.0 | NED | 1367 * | ½-½ | |
9 | Visbeen, Esther | 3.0 | NED | 1313 | Kumar, Jainendra | nat.rat. | 3.0 | NED | 1255 * | 0-1 | |
10 | Shah, Shrey | nat.rat. | 2.5 | NED | 1252 * | Bouwhuis, Jan | 2.0 | NED | 1436 | 0-1 | |
11 | Hofstra, Tetske | 2.5 | NED | 1228 | Vogel, Elisabeth | 2.0 | GER | 1427 | ½-½ | ||
12 | Janmaat, Wisse | 2.0 | NED | 800 * | Bottema, Mila | nat.rat. | 1.0 | NED | 841 * | 1-0 |
Absent | Katpatal, Nirbhay; Katpatal, Mukund |
---|
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50