Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van den Heuvel, Annelies | 6.0 | NED | F | 1656 | 1871 | +1.06 | 0.0 | 30.0 | 25.5 | 24.0 | 1883 | 1 | = | 1 | 1 | 1 | ½ | 1 | |
2 | Niemeijer, Leon | 5.5 | NED | M | 1522 | 1759 | +2.07 | . | 29.0 | 20.75 | 24.5 | 1759 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | |
3 | Qi, Zimo | 5.0 | CHN | M | 1520 | 1611 | +0.78 | . | 30.0 | 19.25 | 20.5 | 1546 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | |
4 | Schlepuetz, Volker, Dr. | 4.5 | GER | M | 1518 | 1526 | +0.06 | . | 30.0 | 17.5 | 20.0 | 1505 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | |
5 | Baisart, Tamerlan | 4.5 | KAZ | M | 1568 | 1473 | -0.60 | . | 28.5 | 16.5 | 17.5 | 1538 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | |
6 | Molanus, Eva | 4.0 | NED | F | 1319 | 1590 | +2.04 | . | 29.5 | 15.0 | 16.5 | 1590 | 1 | 1 | 0 | 0 | = | ½ | 1 | |
7 | Visser, Ynte | 4.0 | NED | M | 1694 | 1496 | -1.22 | . | 27.5 | 13.75 | 18.0 | 1513 | 1 | 1 | ½ | 0 | = | 0 | 1 | |
8 | Hassing, Bert | 4.0 | NED | M | 1368 | 1528 | +0.97 | . | 24.0 | 12.25 | 14.0 | 1539 | 0 | = | 1 | 1 | 0 | ½ | 1 | |
9 | Moraal, Jacob | 4.0 | NED | M | 1647 | 1562 | -0.42 | . | 24.0 | 11.0 | 16.0 | 1424 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
10 | Hardeman, Aron | 4.0 | NED | M | 1651 | 1407 | -1.16 | . | 23.0 | 11.75 | 12.5 | 1273 | = | 0 | ½ | ½ | ½ | 1 | 1 | |
11 | Hoogeboom, Boudewijn | 3.5 | NED | M | 1620 | 1270 | -1.73 | . | 24.5 | 11.0 | 13.0 | 1339 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | |
12 | In t Veen, Leonard | nat.rat. | 3.5 | NED | M | 1321 * | 1454 | 1454 | . | 23.5 | 9.5 | 12.0 | 1480 | 1 | 0 | 0 | = | 0 | 1 | 1 |
13 | Molanus, Florian | 3.5 | NED | M | 1391 | 1456 | +0.32 | . | 22.5 | 9.25 | 15.5 | 1237 | 0 | 1 | 1 | ½ | = | ½ | 0 | |
14 | Rassolyrad, Farid | 3.5 | NED | M | 1354 | 1489 | +0.58 | . | 21.5 | 7.5 | 12.0 | 1340 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | |
15 | Visbeen, Esther | 3.0 | NED | F | 1313 | 1428 | +0.93 | . | 25.0 | 8.5 | 12.0 | 1428 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | |
16 | Pillai, Abhishek | 3.0 | NED | M | 1496 | 1249 | -0.98 | . | 24.5 | 10.0 | 12.0 | 1340 | = | - | ½ | ½ | 1 | ½ | 0 | |
17 | Bax, Marton | nat.rat. | 3.0 | NED | M | 1367 * | 1329 | 1329 | . | 23.5 | 6.0 | 12.0 | 1305 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
18 | Kumar, Jainendra | nat.rat. | 3.0 | NED | M | 1255 * | 1472 | 1472 | . | 21.0 | 6.0 | 11.0 | 1416 | = | - | ½ | 0 | 1 | 1 | 0 |
19 | Shah, Shrey | nat.rat. | 2.5 | NED | M | 1252 * | 498 | 0 | . | 19.5 | 3.75 | 7.5 | 997 | = | - | 0 | 0 | + | 0 | 1 |
20 | Hofstra, Tetske | 2.5 | NED | F | 1228 | 1170 | -0.24 | . | 18.5 | 4.0 | 6.5 | 1164 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | |
21 | Katpatal, Mukund | 2.0 | NED | M | 800 * | 1574 | +0.50 | . | 25.5 | 5.5 | 12.0 | 1574 | 1 | 0 | 1 | - | - | - | - | |
22 | Vogel, Elisabeth | 2.0 | GER | F | 1427 | 1318 | -0.61 | . | 23.0 | 4.75 | 11.5 | 1188 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | |
23 | Bouwhuis, Jan | 2.0 | NED | M | 1436 | 1143 | -1.85 | . | 22.5 | 3.5 | 9.5 | 1064 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | |
24 | Janmaat, Wisse | 2.0 | NED | M | 800 * | 1229 | 1229 | . | 21.5 | 5.0 | 9.0 | 1179 | 0 | + | 0 | 0 | 1 | 0 | 0 | |
25 | Katpatal, Nirbhay | jun.rat. | 1.5 | NED | M | 868 * | 1508 | 1508 | . | 25.0 | 5.5 | 8.5 | 1508 | 0 | 1 | ½ | - | - | - | - |
26 | Bottema, Mila | nat.rat. | 1.0 | NED | F | 841 * | 539 | 539 | . | 18.5 | 1.5 | 4.0 | 515 | 0 | 0 | 0 | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50