Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van den Heuvel, Annelies | 5.0 | NED | 1656 | Moraal, Jacob | 4.0 | NED | 1647 | 1-0 | ||
2 | Schlepuetz, Volker, Dr. | 4.0 | GER | 1518 | Niemeijer, Leon | 5.0 | NED | 1522 | ½-½ | ||
3 | Qi, Zimo | 4.0 | CHN | 1520 | Hoogeboom, Boudewijn | 3.5 | NED | 1620 | 1-0 | ||
4 | Baisart, Tamerlan | 3.5 | KAZ | 1568 | Rassolyrad, Farid | 3.5 | NED | 1354 | 1-0 | ||
5 | Hardeman, Aron | 3.0 | NED | 1651 | Molanus, Florian | 3.5 | NED | 1391 | 1-0 | ||
6 | Kumar, Jainendra | nat.rat. | 3.0 | NED | 1255 * | Visser, Ynte | 3.0 | NED | 1694 | 0-1 | |
7 | Hassing, Bert | 3.0 | NED | 1368 | Pillai, Abhishek | 3.0 | NED | 1496 | 1-0 | ||
8 | Molanus, Eva | 3.0 | NED | 1319 | Visbeen, Esther | 3.0 | NED | 1313 | 1-0 | ||
9 | In t Veen, Leonard | nat.rat. | 2.5 | NED | 1321 * | Vogel, Elisabeth | 2.0 | GER | 1427 | 1-0 | |
10 | Bax, Marton | nat.rat. | 2.0 | NED | 1367 * | Janmaat, Wisse | 2.0 | NED | 800 * | 1-0 | |
11 | Bouwhuis, Jan | 1.5 | NED | 1436 | Hofstra, Tetske | 2.0 | NED | 1228 | ½-½ | ||
12 | Bottema, Mila | nat.rat. | 1.0 | NED | 841 * | Shah, Shrey | nat.rat. | 1.5 | NED | 1252 * | 0-1 |
Absent | Katpatal, Nirbhay; Katpatal, Mukund |
---|
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50