Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van den Heuvel, Annelies | 5.0 | NED | F | 1656 | 1806 | +0.57 | 1.0 | 21.5 | 17.75 | 18.0 | 1815 | 1 | = | 1 | 1 | 1 | ½ | |
2 | Niemeijer, Leon | 5.0 | NED | M | 1522 | 1804 | +2.08 | 0.0 | 20.0 | 15.0 | 19.0 | 1804 | 1 | 1 | 1 | 1 | 0 | 1 | |
3 | Qi, Zimo | 4.0 | CHN | M | 1520 | 1531 | +0.14 | . | 22.0 | 12.75 | 15.5 | 1474 | 1 | 1 | 0 | 1 | ½ | ½ | |
4 | Schlepuetz, Volker, Dr. | 4.0 | GER | M | 1518 | 1527 | +0.05 | . | 20.0 | 11.75 | 15.5 | 1508 | 1 | 1 | ½ | 0 | 1 | ½ | |
5 | Moraal, Jacob | 4.0 | NED | M | 1647 | 1642 | +0.07 | . | 15.0 | 10.0 | 12.0 | 1452 | 1 | 0 | 0 | 1 | 1 | 1 | |
6 | Baisart, Tamerlan | 3.5 | KAZ | M | 1568 | 1416 | -0.83 | . | 19.5 | 9.5 | 13.0 | 1507 | 0 | 1 | 1 | 1 | ½ | 0 | |
7 | Molanus, Florian | 3.5 | NED | M | 1391 | 1516 | +0.50 | . | 16.5 | 8.25 | 12.0 | 1227 | 0 | 1 | 1 | ½ | = | ½ | |
8 | Hoogeboom, Boudewijn | 3.5 | NED | M | 1620 | 1303 | -1.09 | . | 16.0 | 9.0 | 9.5 | 1366 | 0 | 0 | 1 | 1 | 1 | ½ | |
9 | Rassolyrad, Farid | 3.5 | NED | M | 1354 | 1578 | +0.81 | . | 14.0 | 5.5 | 8.5 | 1359 | 0 | 0 | 1 | ½ | 1 | 1 | |
10 | Molanus, Eva | 3.0 | NED | F | 1319 | 1577 | +1.55 | . | 23.0 | 10.75 | 12.5 | 1577 | 1 | 1 | 0 | 0 | = | ½ | |
11 | Visser, Ynte | 3.0 | NED | M | 1694 | 1496 | -1.22 | . | 21.5 | 8.75 | 14.0 | 1496 | 1 | 1 | ½ | 0 | = | 0 | |
12 | Visbeen, Esther | 3.0 | NED | F | 1313 | 1504 | +1.42 | . | 18.0 | 7.5 | 9.0 | 1504 | 0 | 1 | ½ | 0 | ½ | 1 | |
13 | Hardeman, Aron | 3.0 | NED | M | 1651 | 1287 | -1.34 | . | 17.5 | 7.75 | 8.5 | 1181 | = | 0 | ½ | ½ | ½ | 1 | |
14 | Hassing, Bert | 3.0 | NED | M | 1368 | 1449 | +0.30 | . | 17.5 | 7.5 | 10.0 | 1479 | 0 | = | 1 | 1 | 0 | ½ | |
15 | Pillai, Abhishek | 3.0 | NED | M | 1496 | 1378 | -0.31 | . | 17.0 | 8.0 | 9.0 | 1428 | = | - | ½ | ½ | 1 | ½ | |
16 | Kumar, Jainendra | nat.rat. | 3.0 | NED | M | 1255 * | 1514 | 1514 | . | 16.0 | 5.75 | 8.0 | 1441 | = | - | ½ | 0 | 1 | 1 |
17 | In t Veen, Leonard | nat.rat. | 2.5 | NED | M | 1321 * | 1358 | 1358 | . | 18.5 | 6.25 | 8.5 | 1419 | 1 | 0 | 0 | = | 0 | 1 |
18 | Bax, Marton | nat.rat. | 2.0 | NED | M | 1367 * | 1329 | 1329 | . | 20.0 | 4.5 | 9.0 | 1323 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Katpatal, Mukund | 2.0 | NED | M | 800 * | 1574 | +0.50 | . | 19.5 | 5.0 | 10.0 | 1574 | 1 | 0 | 1 | - | - | - | |
20 | Vogel, Elisabeth | 2.0 | GER | F | 1427 | 1318 | -0.61 | . | 18.5 | 4.75 | 9.5 | 1225 | 1 | 0 | ½ | ½ | 0 | 0 | |
21 | Janmaat, Wisse | 2.0 | NED | M | 800 * | 1229 | 1229 | . | 16.5 | 4.0 | 7.0 | 1229 | 0 | + | 0 | 0 | 1 | 0 | |
22 | Hofstra, Tetske | 2.0 | NED | F | 1228 | 710 | -0.51 | . | 14.5 | 2.0 | 4.0 | 1112 | 0 | 0 | 0 | 1 | 0 | 1 | |
23 | Katpatal, Nirbhay | jun.rat. | 1.5 | NED | M | 868 * | 1508 | 1508 | . | 19.5 | 5.0 | 7.0 | 1508 | 0 | 1 | ½ | - | - | - |
24 | Bouwhuis, Jan | 1.5 | NED | M | 1436 | 1099 | -1.58 | . | 19.0 | 2.25 | 7.5 | 1028 | 1 | 0 | 0 | ½ | 0 | 0 | |
25 | Shah, Shrey | nat.rat. | 1.5 | NED | M | 1252 * | 498 | 0 | . | 15.0 | 2.5 | 5.0 | 506 | = | - | 0 | 0 | + | 0 |
26 | Bottema, Mila | nat.rat. | 1.0 | NED | F | 841 * | 539 | 539 | . | 13.5 | 1.0 | 3.0 | 528 | 0 | 0 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50