Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qi, Zimo | 3.5 | CHN | 1520 | Van den Heuvel, Annelies | 4.5 | NED | 1656 | ½-½ | ||
2 | Niemeijer, Leon | 4.0 | NED | 1522 | Baisart, Tamerlan | 3.5 | KAZ | 1568 | 1-0 | ||
3 | Molanus, Florian | 3.0 | NED | 1391 | Schlepuetz, Volker, Dr. | 3.5 | GER | 1518 | ½-½ | ||
4 | Visser, Ynte | 3.0 | NED | 1694 | Moraal, Jacob | 3.0 | NED | 1647 | 0-1 | ||
5 | Hoogeboom, Boudewijn | 3.0 | NED | 1620 | Hassing, Bert | 2.5 | NED | 1368 | ½-½ | ||
6 | Pillai, Abhishek | 2.5 | NED | 1496 | Molanus, Eva | 2.5 | NED | 1319 | ½-½ | ||
7 | Rassolyrad, Farid | 2.5 | NED | 1354 | Bax, Marton | nat.rat. | 2.0 | NED | 1367 * | 1-0 | |
8 | Janmaat, Wisse | 2.0 | NED | 800 * | Hardeman, Aron | 2.0 | NED | 1651 | 0-1 | ||
9 | Vogel, Elisabeth | 2.0 | GER | 1427 | Kumar, Jainendra | nat.rat. | 2.0 | NED | 1255 * | 0-1 | |
10 | Visbeen, Esther | 2.0 | NED | 1313 | Bouwhuis, Jan | 1.5 | NED | 1436 | 1-0 | ||
11 | Shah, Shrey | nat.rat. | 1.5 | NED | 1252 * | In t Veen, Leonard | nat.rat. | 1.5 | NED | 1321 * | 0-1 |
12 | Bottema, Mila | nat.rat. | 1.0 | NED | 841 * | Hofstra, Tetske | 1.0 | NED | 1228 | 0-1 |
Absent | Katpatal, Nirbhay; Katpatal, Mukund |
---|
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50