Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van den Heuvel, Annelies | 4.5 | NED | F | 1656 | 2253 | +0.75 | 0.0 | 15.0 | 13.5 | 13.0 | 2232 | 1 | = | 1 | 1 | 1 | |
2 | Niemeijer, Leon | 4.0 | NED | M | 1522 | 1764 | +1.52 | . | 14.5 | 10.0 | 14.0 | 1764 | 1 | 1 | 1 | 1 | 0 | |
3 | Qi, Zimo | 3.5 | CHN | M | 1520 | 1504 | -0.04 | . | 14.0 | 8.25 | 11.5 | 1436 | 1 | 1 | 0 | 1 | ½ | |
4 | Schlepuetz, Volker, Dr. | 3.5 | GER | M | 1518 | 1573 | +0.22 | . | 14.0 | 8.0 | 11.5 | 1530 | 1 | 1 | ½ | 0 | 1 | |
5 | Baisart, Tamerlan | 3.5 | KAZ | M | 1568 | 1497 | -0.27 | . | 11.5 | 7.25 | 9.5 | 1585 | 0 | 1 | 1 | 1 | ½ | |
6 | Visser, Ynte | 3.0 | NED | M | 1694 | 1554 | -0.65 | . | 15.0 | 7.75 | 11.0 | 1554 | 1 | 1 | ½ | 0 | = | |
7 | Moraal, Jacob | 3.0 | NED | M | 1647 | 1492 | -0.50 | . | 10.5 | 6.0 | 8.0 | 1325 | 1 | 0 | 0 | 1 | 1 | |
8 | Molanus, Florian | 3.0 | NED | M | 1391 | 1521 | +0.33 | . | 10.5 | 5.0 | 8.5 | 1159 | 0 | 1 | 1 | ½ | = | |
9 | Hoogeboom, Boudewijn | 3.0 | NED | M | 1620 | 1271 | -0.78 | . | 9.0 | 5.5 | 6.0 | 1369 | 0 | 0 | 1 | 1 | 1 | |
10 | Molanus, Eva | 2.5 | NED | F | 1319 | 1598 | +1.32 | . | 17.0 | 7.75 | 9.5 | 1598 | 1 | 1 | 0 | 0 | = | |
11 | Hassing, Bert | 2.5 | NED | M | 1368 | 1383 | -0.01 | . | 12.0 | 4.5 | 7.0 | 1444 | 0 | = | 1 | 1 | 0 | |
12 | Pillai, Abhishek | 2.5 | NED | M | 1496 | 1436 | -0.08 | . | 11.0 | 4.75 | 6.0 | 1462 | = | - | ½ | ½ | 1 | |
13 | Rassolyrad, Farid | 2.5 | NED | M | 1354 | 1578 | +0.81 | . | 9.5 | 3.0 | 5.0 | 1289 | 0 | 0 | 1 | ½ | 1 | |
14 | Katpatal, Mukund | 2.0 | NED | M | 800 * | 1574 | +0.50 | . | 14.5 | 4.5 | 8.0 | 1574 | 1 | 0 | 1 | - | - | |
15 | Bax, Marton | nat.rat. | 2.0 | NED | M | 1367 * | 1430 | 1430 | . | 14.5 | 3.5 | 7.0 | 1394 | 0 | 1 | 1 | 0 | 0 |
16 | Visbeen, Esther | 2.0 | NED | F | 1313 | 1446 | +0.75 | . | 13.5 | 5.0 | 6.0 | 1446 | 0 | 1 | ½ | 0 | ½ | |
17 | Hardeman, Aron | 2.0 | NED | M | 1651 | 1287 | -1.34 | . | 13.0 | 4.75 | 5.5 | 1189 | = | 0 | ½ | ½ | ½ | |
18 | Vogel, Elisabeth | 2.0 | GER | F | 1427 | 1318 | -0.61 | . | 12.5 | 4.0 | 7.5 | 1297 | 1 | 0 | ½ | ½ | 0 | |
19 | Kumar, Jainendra | nat.rat. | 2.0 | NED | M | 1255 * | 1365 | 0 | . | 12.0 | 3.25 | 5.0 | 1319 | = | - | ½ | 0 | 1 |
20 | Janmaat, Wisse | 2.0 | NED | M | 800 * | 1230 | 1230 | . | 10.5 | 2.5 | 5.0 | 1230 | 0 | + | 0 | 0 | 1 | |
21 | In t Veen, Leonard | nat.rat. | 1.5 | NED | M | 1321 * | 1358 | 1358 | . | 15.0 | 4.0 | 6.0 | 1358 | 1 | 0 | 0 | = | 0 |
22 | Katpatal, Nirbhay | jun.rat. | 1.5 | NED | M | 868 * | 1508 | 1508 | . | 13.5 | 3.5 | 5.5 | 1508 | 0 | 1 | ½ | - | - |
23 | Bouwhuis, Jan | 1.5 | NED | M | 1436 | 1184 | -0.91 | . | 13.0 | 2.0 | 6.0 | 1054 | 1 | 0 | 0 | ½ | 0 | |
24 | Shah, Shrey | nat.rat. | 1.5 | NED | M | 1252 * | 498 | 0 | . | 9.5 | 1.75 | 3.5 | 498 | = | - | 0 | 0 | + |
25 | Hofstra, Tetske | 1.0 | NED | F | 1228 | 710 | -0.51 | . | 12.5 | 1.5 | 2.0 | 1077 | 0 | 0 | 0 | 1 | 0 | |
26 | Bottema, Mila | nat.rat. | 1.0 | NED | F | 841 * | 595 | 0 | . | 9.0 | 0.5 | 2.0 | 553 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50