Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van den Heuvel, Annelies | 3.5 | NED | 1656 | Niemeijer, Leon | 4.0 | NED | 1522 | 1-0 | ||
2 | Baisart, Tamerlan | 3.0 | KAZ | 1568 | Qi, Zimo | 3.0 | CHN | 1520 | ½-½ | ||
3 | Schlepuetz, Volker, Dr. | 2.5 | GER | 1518 | Hassing, Bert | 2.5 | NED | 1368 | 1-0 | ||
4 | Moraal, Jacob | 2.0 | NED | 1647 | Vogel, Elisabeth | 2.0 | GER | 1427 | 1-0 | ||
5 | Bax, Marton | nat.rat. | 2.0 | NED | 1367 * | Hoogeboom, Boudewijn | 2.0 | NED | 1620 | 0-1 | |
6 | Hardeman, Aron | 1.5 | NED | 1651 | Visbeen, Esther | 1.5 | NED | 1313 | ½-½ | ||
7 | In t Veen, Leonard | nat.rat. | 1.5 | NED | 1321 * | Pillai, Abhishek | 1.5 | NED | 1496 | 0-1 | |
8 | Bouwhuis, Jan | 1.5 | NED | 1436 | Rassolyrad, Farid | 1.5 | NED | 1354 | 0-1 | ||
9 | Kumar, Jainendra | nat.rat. | 1.0 | NED | 1255 * | Bottema, Mila | nat.rat. | 1.0 | NED | 841 * | 1-0 |
10 | Hofstra, Tetske | 1.0 | NED | 1228 | Janmaat, Wisse | 1.0 | NED | 800 * | 0-1 |
Bye | Visser, Ynte; Molanus, Florian; Molanus, Eva |
---|---|
Pair.Alloc.Bye | Shah, Shrey |
Absent | Katpatal, Nirbhay; Katpatal, Mukund |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50