Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niemeijer, Leon | 4.0 | NED | M | 1522 | 2291 | +1.84 | 0.0 | 8.5 | 8.5 | 10.0 | 2291 | 1 | 1 | 1 | 1 | |
2 | Van den Heuvel, Annelies | 3.5 | NED | F | 1656 | 2219 | +0.43 | . | 9.0 | 7.75 | 8.5 | 2201 | 1 | = | 1 | 1 | |
3 | Qi, Zimo | 3.0 | CHN | M | 1520 | 1481 | -0.11 | . | 9.5 | 5.5 | 8.0 | 1410 | 1 | 1 | 0 | 1 | |
4 | Baisart, Tamerlan | 3.0 | KAZ | M | 1568 | 1485 | -0.20 | . | 7.0 | 5.0 | 6.0 | 1608 | 0 | 1 | 1 | 1 | |
5 | Visser, Ynte | 2.5 | NED | M | 1694 | 1554 | -0.65 | . | 11.0 | 5.75 | 8.0 | 1554 | 1 | 1 | ½ | 0 | |
6 | Schlepuetz, Volker, Dr. | 2.5 | GER | M | 1518 | 1482 | -0.08 | . | 9.5 | 4.75 | 8.0 | 1480 | 1 | 1 | ½ | 0 | |
7 | Hassing, Bert | 2.5 | NED | M | 1368 | 1504 | +0.29 | . | 6.5 | 3.25 | 4.5 | 1545 | 0 | = | 1 | 1 | |
8 | Molanus, Florian | 2.5 | NED | M | 1391 | 1521 | +0.33 | . | 6.0 | 2.5 | 5.5 | 1159 | 0 | 1 | 1 | ½ | |
9 | Molanus, Eva | 2.0 | NED | F | 1319 | 1598 | +1.32 | . | 11.5 | 5.0 | 7.0 | 1598 | 1 | 1 | 0 | 0 | |
10 | Katpatal, Mukund | 2.0 | NED | M | 800 * | 1574 | +0.50 | . | 10.0 | 4.0 | 6.0 | 1574 | 1 | 0 | 1 | - | |
11 | Bax, Marton | nat.rat. | 2.0 | NED | M | 1367 * | 1499 | 1499 | . | 9.0 | 2.5 | 5.0 | 1428 | 0 | 1 | 1 | 0 |
12 | Vogel, Elisabeth | 2.0 | GER | F | 1427 | 1341 | -0.39 | . | 7.0 | 2.5 | 5.5 | 1300 | 1 | 0 | ½ | ½ | |
13 | Moraal, Jacob | 2.0 | NED | M | 1647 | 1337 | -0.72 | . | 6.0 | 2.0 | 5.0 | 1210 | 1 | 0 | 0 | 1 | |
14 | Hoogeboom, Boudewijn | 2.0 | NED | M | 1620 | 1271 | -0.78 | . | 5.5 | 2.5 | 3.0 | 1279 | 0 | 0 | 1 | 1 | |
15 | Visbeen, Esther | 1.5 | NED | F | 1313 | 1397 | +0.37 | . | 10.5 | 3.0 | 4.0 | 1397 | 0 | 1 | ½ | 0 | |
16 | In t Veen, Leonard | nat.rat. | 1.5 | NED | M | 1321 * | 1444 | 1444 | . | 9.0 | 2.75 | 4.5 | 1444 | 1 | 0 | 0 | = |
17 | Bouwhuis, Jan | 1.5 | NED | M | 1436 | 1316 | -0.30 | . | 9.0 | 1.5 | 4.5 | 1078 | 1 | 0 | 0 | ½ | |
18 | Hardeman, Aron | 1.5 | NED | M | 1651 | 1268 | -0.96 | . | 8.5 | 2.75 | 3.5 | 1138 | = | 0 | ½ | ½ | |
19 | Katpatal, Nirbhay | jun.rat. | 1.5 | NED | M | 868 * | 1508 | 1508 | . | 8.0 | 2.25 | 4.0 | 1508 | 0 | 1 | ½ | - |
20 | Pillai, Abhishek | 1.5 | NED | M | 1496 | 1436 | -0.08 | . | 7.5 | 2.5 | 3.5 | 1346 | = | - | ½ | ½ | |
21 | Rassolyrad, Farid | 1.5 | NED | M | 1354 | 1456 | +0.20 | . | 6.0 | 1.25 | 2.5 | 1165 | 0 | 0 | 1 | ½ | |
22 | Kumar, Jainendra | nat.rat. | 1.0 | NED | M | 1255 * | 1365 | 0 | . | 8.5 | 2.0 | 3.0 | 1365 | = | - | ½ | 0 |
23 | Hofstra, Tetske | 1.0 | NED | F | 1228 | 710 | -0.51 | . | 8.5 | 1.0 | 1.0 | 1253 | 0 | 0 | 0 | 1 | |
24 | Janmaat, Wisse | 1.0 | NED | M | 800 * | 688 | 688 | . | 7.5 | 1.0 | 3.0 | 688 | 0 | + | 0 | 0 | |
25 | Bottema, Mila | nat.rat. | 1.0 | NED | F | 841 * | 595 | 0 | . | 5.0 | 0.0 | 1.0 | 586 | 0 | 0 | 0 | + |
26 | Shah, Shrey | nat.rat. | 0.5 | NED | M | 1252 * | 498 | 0 | . | 8.0 | 1.0 | 2.0 | 498 | = | - | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50