Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niemeijer, Leon | 3.0 | NED | 1522 | Visser, Ynte | 2.5 | NED | 1694 | 1-0 | ||
2 | Schlepuetz, Volker, Dr. | 2.5 | GER | 1518 | Van den Heuvel, Annelies | 2.5 | NED | 1656 | 0-1 | ||
3 | Bax, Marton | nat.rat. | 2.0 | NED | 1367 * | Baisart, Tamerlan | 2.0 | KAZ | 1568 | 0-1 | |
4 | Molanus, Eva | 2.0 | NED | 1319 | Qi, Zimo | 2.0 | CHN | 1520 | 0-1 | ||
5 | Vogel, Elisabeth | 1.5 | GER | 1427 | Molanus, Florian | 2.0 | NED | 1391 | ½-½ | ||
6 | Hassing, Bert | 1.5 | NED | 1368 | Visbeen, Esther | 1.5 | NED | 1313 | 1-0 | ||
7 | Rassolyrad, Farid | 1.0 | NED | 1354 | Hardeman, Aron | 1.0 | NED | 1651 | ½-½ | ||
8 | Janmaat, Wisse | 1.0 | NED | 800 * | Moraal, Jacob | 1.0 | NED | 1647 | 0-1 | ||
9 | Hoogeboom, Boudewijn | 1.0 | NED | 1620 | Kumar, Jainendra | nat.rat. | 1.0 | NED | 1255 * | 1-0 | |
10 | Pillai, Abhishek | 1.0 | NED | 1496 | Bouwhuis, Jan | 1.0 | NED | 1436 | ½-½ | ||
11 | Shah, Shrey | nat.rat. | 0.5 | NED | 1252 * | Hofstra, Tetske | 0.0 | NED | 1228 | 0-1 |
Bye | In t Veen, Leonard |
---|---|
Pair.Alloc.Bye | Bottema, Mila |
Absent | Katpatal, Nirbhay; Katpatal, Mukund |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50