Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niemeijer, Leon | 3.0 | NED | M | 1522 | 2223 | +1.11 | 0.0 | 4.5 | 4.5 | 6.0 | 2223 | 1 | 1 | 1 | |
2 | Van den Heuvel, Annelies | 2.5 | NED | F | 1656 | 2119 | +0.12 | . | 6.0 | 5.0 | 5.0 | 2143 | 1 | = | 1 | |
3 | Visser, Ynte | 2.5 | NED | M | 1694 | 1711 | +0.08 | . | 5.5 | 4.25 | 5.5 | 1711 | 1 | 1 | ½ | |
4 | Schlepuetz, Volker, Dr. | 2.5 | GER | M | 1518 | 1694 | +0.23 | . | 5.0 | 3.75 | 5.5 | 1567 | 1 | 1 | ½ | |
5 | Molanus, Eva | 2.0 | NED | F | 1319 | 1749 | +1.56 | . | 5.5 | 3.0 | 5.0 | 1749 | 1 | 1 | 0 | |
6 | Katpatal, Mukund | 2.0 | NED | M | 800 * | 1574 | +0.50 | . | 5.0 | 3.0 | 4.0 | 1574 | 1 | 0 | 1 | |
7 | Qi, Zimo | 2.0 | CHN | M | 1520 | 1375 | -0.35 | . | 5.0 | 2.0 | 5.0 | 1308 | 1 | 1 | 0 | |
8 | Baisart, Tamerlan | 2.0 | KAZ | M | 1568 | 1485 | -0.20 | . | 4.0 | 2.0 | 3.0 | 1555 | 0 | 1 | 1 | |
9 | Bax, Marton | nat.rat. | 2.0 | NED | M | 1367 * | 1652 | 0 | . | 3.5 | 1.0 | 3.0 | 1506 | 0 | 1 | 1 |
10 | Molanus, Florian | 2.0 | NED | M | 1391 | 2028 | +0.28 | . | 2.5 | 0.5 | 3.0 | 1068 | 0 | 1 | 1 | |
11 | Visbeen, Esther | 1.5 | NED | F | 1313 | 1523 | +0.79 | . | 5.5 | 1.75 | 2.5 | 1523 | 0 | 1 | ½ | |
12 | Katpatal, Nirbhay | jun.rat. | 1.5 | NED | M | 868 * | 1508 | 1508 | . | 4.5 | 1.5 | 2.5 | 1508 | 0 | 1 | ½ |
13 | Hassing, Bert | 1.5 | NED | M | 1368 | 894 | -0.13 | . | 4.5 | 1.5 | 2.0 | 1473 | 0 | = | 1 | |
14 | Vogel, Elisabeth | 1.5 | GER | F | 1427 | 1311 | -0.34 | . | 4.5 | 1.25 | 3.5 | 1269 | 1 | 0 | ½ | |
15 | In t Veen, Leonard | nat.rat. | 1.0 | NED | M | 1321 * | 1444 | 1444 | . | 5.5 | 1.0 | 3.0 | 1444 | 1 | 0 | 0 |
16 | Hardeman, Aron | 1.0 | NED | M | 1651 | 768 | -0.61 | . | 5.0 | 1.5 | 2.0 | 1025 | = | 0 | ½ | |
17 | Kumar, Jainendra | nat.rat. | 1.0 | NED | M | 1255 * | 1496 | 0 | . | 5.0 | 1.5 | 2.0 | 1496 | = | - | ½ |
18 | Pillai, Abhishek | 1.0 | NED | M | 1496 | 0 | +0.00 | . | 5.0 | 1.5 | 2.0 | 1255 | = | - | ½ | |
19 | Moraal, Jacob | 1.0 | NED | M | 1647 | 1337 | -0.72 | . | 5.0 | 1.0 | 3.0 | 1222 | 1 | 0 | 0 | |
20 | Bouwhuis, Jan | 1.0 | NED | M | 1436 | 722 | -0.38 | . | 5.0 | 0.0 | 3.0 | 929 | 1 | 0 | 0 | |
21 | Janmaat, Wisse | 1.0 | NED | M | 800 * | 609 | 0 | . | 4.0 | 0.5 | 2.0 | 609 | 0 | + | 0 | |
22 | Hoogeboom, Boudewijn | 1.0 | NED | M | 1620 | 1271 | -0.78 | . | 2.5 | 0.0 | 1.0 | 1162 | 0 | 0 | 1 | |
23 | Rassolyrad, Farid | 1.0 | NED | M | 1354 | 847 | -0.15 | . | 2.5 | 0.0 | 1.0 | 994 | 0 | 0 | 1 | |
24 | Shah, Shrey | nat.rat. | 0.5 | NED | M | 1252 * | 568 | 0 | . | 5.0 | 0.75 | 1.5 | 568 | = | - | 0 |
25 | Hofstra, Tetske | 0.0 | NED | F | 1228 | 710 | -0.51 | . | 5.0 | 0.0 | 0.0 | 710 | 0 | 0 | 0 | |
26 | Bottema, Mila | nat.rat. | 0.0 | NED | F | 841 * | 595 | 0 | . | 4.0 | 0.0 | 0.0 | 586 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50