Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Visser, Ynte | 2.0 | NED | 1694 | Schlepuetz, Volker, Dr. | 2.0 | GER | 1518 | ½-½ | ||
2 | Qi, Zimo | 2.0 | CHN | 1520 | Niemeijer, Leon | 2.0 | NED | 1522 | 0-1 | ||
3 | Van den Heuvel, Annelies | 1.5 | NED | 1656 | Molanus, Eva | 2.0 | NED | 1319 | 1-0 | ||
4 | Moraal, Jacob | 1.0 | NED | 1647 | Bax, Marton | nat.rat. | 1.0 | NED | 1367 * | 0-1 | |
5 | Baisart, Tamerlan | 1.0 | KAZ | 1568 | In t Veen, Leonard | nat.rat. | 1.0 | NED | 1321 * | 1-0 | |
6 | Bouwhuis, Jan | 1.0 | NED | 1436 | Katpatal, Mukund | 1.0 | NED | 800 * | 0-1 | ||
7 | Visbeen, Esther | 1.0 | NED | 1313 | Vogel, Elisabeth | 1.0 | GER | 1427 | ½-½ | ||
8 | Molanus, Florian | 1.0 | NED | 1391 | Janmaat, Wisse | 1.0 | NED | 800 * | 1-0 | ||
9 | Katpatal, Nirbhay | jun.rat. | 1.0 | NED | 868 * | Hardeman, Aron | 0.5 | NED | 1651 | ½-½ | |
10 | Kumar, Jainendra | nat.rat. | 0.5 | NED | 1255 * | Pillai, Abhishek | 0.5 | NED | 1496 | ½-½ | |
11 | Hassing, Bert | 0.5 | NED | 1368 | Shah, Shrey | nat.rat. | 0.5 | NED | 1252 * | 1-0 | |
12 | Hofstra, Tetske | 0.0 | NED | 1228 | Hoogeboom, Boudewijn | 0.0 | NED | 1620 | 0-1 | ||
13 | Bottema, Mila | nat.rat. | 0.0 | NED | 841 * | Rassolyrad, Farid | 0.0 | NED | 1354 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50