Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molanus, Eva | 2.0 | NED | F | 1319 | 2408 | +1.68 | 0.0 | 2.0 | 2.0 | 3.0 | 2408 | 1 | 1 | |
2 | Niemeijer, Leon | 2.0 | NED | M | 1522 | 2175 | +0.61 | 0.0 | 2.0 | 2.0 | 3.0 | 2175 | 1 | 1 | |
3 | Schlepuetz, Volker, Dr. | 2.0 | GER | M | 1518 | 0 | +0.00 | 0.0 | 2.0 | 2.0 | 3.0 | 1895 | 1 | 1 | |
4 | Visser, Ynte | 2.0 | NED | M | 1694 | 2198 | +0.31 | 0.0 | 1.5 | 1.5 | 3.0 | 2198 | 1 | 1 | |
5 | Qi, Zimo | 2.0 | CHN | M | 1520 | 2028 | +0.15 | 0.0 | 1.0 | 1.0 | 3.0 | 1814 | 1 | 1 | |
6 | Van den Heuvel, Annelies | 1.5 | NED | F | 1656 | 0 | +0.00 | . | 2.5 | 1.75 | 2.5 | 2167 | 1 | = | |
7 | Katpatal, Mukund | 1.0 | NED | M | 800 * | 1456 | 0 | . | 3.0 | 1.0 | 2.0 | 1456 | 1 | 0 | |
8 | Vogel, Elisabeth | 1.0 | GER | F | 1427 | 894 | -0.18 | . | 2.5 | 0.5 | 2.0 | 1247 | 1 | 0 | |
9 | Baisart, Tamerlan | 1.0 | KAZ | M | 1568 | 1485 | -0.20 | . | 2.5 | 0.5 | 1.0 | 1485 | 0 | 1 | |
10 | Bouwhuis, Jan | 1.0 | NED | M | 1436 | 722 | -0.38 | . | 2.0 | 0.0 | 2.0 | 1182 | 1 | 0 | |
11 | In t Veen, Leonard | nat.rat. | 1.0 | NED | M | 1321 * | 1569 | 0 | . | 2.0 | 0.0 | 2.0 | 1569 | 1 | 0 |
12 | Moraal, Jacob | 1.0 | NED | M | 1647 | 1337 | -0.72 | . | 2.0 | 0.0 | 2.0 | 1337 | 1 | 0 | |
13 | Katpatal, Nirbhay | jun.rat. | 1.0 | NED | M | 868 * | 1436 | 0 | . | 2.0 | 0.0 | 1.0 | 1436 | 0 | 1 |
14 | Visbeen, Esther | 1.0 | NED | F | 1313 | 1571 | +0.63 | . | 2.0 | 0.0 | 1.0 | 1571 | 0 | 1 | |
15 | Bax, Marton | nat.rat. | 1.0 | NED | M | 1367 * | 856 | 0 | . | 1.5 | 0.0 | 1.0 | 1249 | 0 | 1 |
16 | Janmaat, Wisse | 1.0 | NED | M | 800 * | 627 | 0 | . | 1.0 | 0.0 | 1.0 | 627 | 0 | + | |
17 | Molanus, Florian | 1.0 | NED | M | 1391 | 2028 | +0.28 | . | 1.0 | 0.0 | 1.0 | 1014 | 0 | 1 | |
18 | Kumar, Jainendra | nat.rat. | 0.5 | NED | M | 1255 * | 0 | 0 | . | 2.5 | 0.5 | 1.0 | 0 | = | - |
19 | Pillai, Abhishek | 0.5 | NED | M | 1496 | 0 | +0.00 | . | 2.5 | 0.5 | 1.0 | 0 | = | - | |
20 | Shah, Shrey | nat.rat. | 0.5 | NED | M | 1252 * | 0 | 0 | . | 2.5 | 0.5 | 1.0 | 0 | = | - |
21 | Hassing, Bert | 0.5 | NED | M | 1368 | 894 | -0.13 | . | 2.5 | 0.25 | 0.5 | 894 | 0 | = | |
22 | Hardeman, Aron | 0.5 | NED | M | 1651 | 768 | -0.61 | . | 2.0 | 0.5 | 1.0 | 768 | = | 0 | |
23 | Hofstra, Tetske | 0.0 | NED | F | 1228 | 656 | -0.43 | . | 3.0 | 0.0 | 0.0 | 656 | 0 | 0 | |
24 | Bottema, Mila | nat.rat. | 0.0 | NED | F | 841 * | 636 | 0 | . | 2.0 | 0.0 | 0.0 | 602 | 0 | 0 |
25 | Hoogeboom, Boudewijn | 0.0 | NED | M | 1620 | 513 | -0.86 | . | 2.0 | 0.0 | 0.0 | 517 | 0 | 0 | |
26 | Rassolyrad, Farid | 0.0 | NED | M | 1354 | 847 | -0.15 | . | 2.0 | 0.0 | 0.0 | 458 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50