Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vogel, Elisabeth | 1.0 | GER | 1427 | Visser, Ynte | 1.0 | NED | 1694 | 0-1 | ||
2 | Molanus, Eva | 1.0 | NED | 1319 | Moraal, Jacob | 1.0 | NED | 1647 | 1-0 | ||
3 | Niemeijer, Leon | 1.0 | NED | 1522 | Bouwhuis, Jan | 1.0 | NED | 1436 | 1-0 | ||
4 | Katpatal, Mukund | 1.0 | NED | 800 * | Qi, Zimo | 1.0 | CHN | 1520 | 0-1 | ||
5 | Schlepuetz, Volker, Dr. | 1.0 | GER | 1518 | In t Veen, Leonard | nat.rat. | 1.0 | NED | 1321 * | 1-0 | |
6 | Hardeman, Aron | 0.5 | NED | 1651 | Baisart, Tamerlan | 0.0 | KAZ | 1568 | 0-1 | ||
7 | Hoogeboom, Boudewijn | 0.0 | NED | 1620 | Visbeen, Esther | 0.0 | NED | 1313 | 0-1 | ||
8 | Hofstra, Tetske | 0.0 | NED | 1228 | Molanus, Florian | 0.0 | NED | 1391 | 0-1 | ||
9 | Bottema, Mila | nat.rat. | 0.0 | NED | 841 * | Bax, Marton | nat.rat. | 0.0 | NED | 1367 * | 0-1 |
10 | Rassolyrad, Farid | 0.0 | NED | 1354 | Katpatal, Nirbhay | jun.rat. | 0.0 | NED | 868 * | 0-1 |
Bye | Van den Heuvel, Annelies; Pillai, Abhishek; Hassing, Bert; Kumar, Jainendra; Shah, Shrey |
---|---|
Pair.Alloc.Bye | Janmaat, Wisse |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50