Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bouwhuis, Jan | 1.0 | NED | M | 1436 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 1641 | 1 | |
2 | In t Veen, Leonard | nat.rat. | 1.0 | NED | M | 1321 * | 2420 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 2420 | 1 |
3 | Katpatal, Mukund | 1.0 | NED | M | 800 * | 2191 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 2191 | 1 | |
4 | Molanus, Eva | 1.0 | NED | F | 1319 | 2368 | +0.81 | 0.0 | 0.0 | 0.0 | 1.0 | 2368 | 1 | |
5 | Moraal, Jacob | 1.0 | NED | M | 1647 | 2154 | +0.15 | 0.0 | 0.0 | 0.0 | 1.0 | 2154 | 1 | |
6 | Niemeijer, Leon | 1.0 | NED | M | 1522 | 2113 | +0.23 | 0.0 | 0.0 | 0.0 | 1.0 | 2113 | 1 | |
7 | Qi, Zimo | 1.0 | CHN | M | 1520 | 2028 | +0.15 | 0.0 | 0.0 | 0.0 | 1.0 | 2028 | 1 | |
8 | Schlepuetz, Volker, Dr. | 1.0 | GER | M | 1518 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 1668 | 1 | |
9 | Van den Heuvel, Annelies | 1.0 | NED | F | 1656 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 2167 | 1 | |
10 | Visser, Ynte | 1.0 | NED | M | 1694 | 2168 | +0.13 | 0.0 | 0.0 | 0.0 | 1.0 | 2168 | 1 | |
11 | Vogel, Elisabeth | 1.0 | GER | F | 1427 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 1600 | 1 | |
12 | Hardeman, Aron | 0.5 | NED | M | 1651 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
13 | Kumar, Jainendra | nat.rat. | 0.5 | NED | M | 1255 * | 0 | 0 | . | 0.5 | 0.25 | 0.5 | 0 | = |
14 | Pillai, Abhishek | 0.5 | NED | M | 1496 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
15 | Shah, Shrey | nat.rat. | 0.5 | NED | M | 1252 * | 0 | 0 | . | 0.5 | 0.25 | 0.5 | 0 | = |
16 | Baisart, Tamerlan | 0.0 | KAZ | M | 1568 | 519 | -0.81 | . | 1.0 | 0.0 | 0.0 | 519 | 0 | |
17 | Bax, Marton | nat.rat. | 0.0 | NED | M | 1367 * | 856 | 0 | . | 1.0 | 0.0 | 0.0 | 856 | 0 |
18 | Bottema, Mila | nat.rat. | 0.0 | NED | F | 841 * | 636 | 0 | . | 1.0 | 0.0 | 0.0 | 636 | 0 |
19 | Hassing, Bert | 0.0 | NED | M | 1368 | 894 | -0.13 | . | 1.0 | 0.0 | 0.0 | 894 | 0 | |
20 | Hofstra, Tetske | 0.0 | NED | F | 1228 | 720 | -0.15 | . | 1.0 | 0.0 | 0.0 | 720 | 0 | |
21 | Hoogeboom, Boudewijn | 0.0 | NED | M | 1620 | 0 | +0.00 | . | 1.0 | 0.0 | 0.0 | 521 | 0 | |
22 | Janmaat, Wisse | 0.0 | NED | M | 800 * | 627 | 0 | . | 1.0 | 0.0 | 0.0 | 627 | 0 | |
23 | Katpatal, Nirbhay | jun.rat. | 0.0 | NED | M | 868 * | 718 | 0 | . | 1.0 | 0.0 | 0.0 | 718 | 0 |
24 | Molanus, Florian | 0.0 | NED | M | 1391 | 0 | +0.00 | . | 1.0 | 0.0 | 0.0 | 0 | 0 | |
25 | Rassolyrad, Farid | 0.0 | NED | M | 1354 | 847 | -0.15 | . | 1.0 | 0.0 | 0.0 | 847 | 0 | |
26 | Visbeen, Esther | 0.0 | NED | F | 1313 | 722 | -0.23 | . | 1.0 | 0.0 | 0.0 | 722 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50