Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Visser, Ynte | 0.0 | NED | 1694 | Hassing, Bert | 0.0 | NED | 1368 | 1-0 | ||
2 | Bax, Marton | nat.rat. | 0.0 | NED | 1367 * | Van den Heuvel, Annelies | 0.0 | NED | 1656 | 0-1 | |
3 | Moraal, Jacob | 0.0 | NED | 1647 | Rassolyrad, Farid | 0.0 | NED | 1354 | 1-0 | ||
4 | In t Veen, Leonard | nat.rat. | 0.0 | NED | 1321 * | Hoogeboom, Boudewijn | 0.0 | NED | 1620 | 1-0 | |
5 | Baisart, Tamerlan | 0.0 | KAZ | 1568 | Molanus, Eva | 0.0 | NED | 1319 | 0-1 | ||
6 | Visbeen, Esther | 0.0 | NED | 1313 | Niemeijer, Leon | 0.0 | NED | 1522 | 0-1 | ||
7 | Qi, Zimo | 0.0 | CHN | 1520 | Hofstra, Tetske | 0.0 | NED | 1228 | 1-0 | ||
8 | Katpatal, Nirbhay | jun.rat. | 0.0 | NED | 868 * | Schlepuetz, Volker, Dr. | 0.0 | GER | 1518 | 0-1 | |
9 | Bouwhuis, Jan | 0.0 | NED | 1436 | Bottema, Mila | nat.rat. | 0.0 | NED | 841 * | 1-0 | |
10 | Janmaat, Wisse | 0.0 | NED | 800 * | Vogel, Elisabeth | 0.0 | GER | 1427 | 0-1 | ||
11 | Molanus, Florian | 0.0 | NED | 1391 | Katpatal, Mukund | 0.0 | NED | 800 * | 0-1 |
Bye | Hardeman, Aron; Pillai, Abhishek; Kumar, Jainendra; Shah, Shrey |
---|
Generated by Swiss Master for Windows 5.7 build 8 on 30-12-2019 at 16:50