Van Indie, Frank ()

Pairing number48
Rating1705
FederationNED (Netherlands)
GenderM
ID1030701
BYear1947
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 18 19 Bloem, Mark NED 1928 0.0 0.0 0.0 0.0 0 +0.00 -0.22 w   0
2 21 23 Nixdorf, Andre GER 1884 0.0 0.0 1.0 0.0 1128 -0.22 -0.27 b   0
3 27 34 Karsdorp, Nico NED 1812 0.0 0.0 2.0 0.0 1106 -0.49 +0.15 w   ½
4 26 54 Broersma, Sven NED 1627 0.5 0.5 4.0 0.25 1602 -0.34 -0.61 b   0
5 24 44 Visser, Johan NED 1716 1.0 0.5 7.5 0.75 1491 -0.95 +0.52 w ^ 1
6 25 52 Arnold, Rhys NED 1668 1.5 1.5 10.0 1.75 1644 -0.43 -0.55 b   0
7               1.5 13.5 1.75 1580 -0.98       -
8               1.5 17.5 2.5 1580 -0.98       -
9               1.5 24.5 3.75 1580 -0.98       -
Total 1.5 31.0 5.0 1580 -0.98