Visser, Johan ()

Pairing number44
Rating1716
FederationNED (Netherlands)
GenderM
ID1035029
BYear1979
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 15 16 De Vries, Leon NED 1934 0.0 0.0 0.0 0.0 0 +0.00 -0.22 b   0
2 22 24 Pouw, Marcel NED 1880 0.0 0.0 1.0 0.0 1134 -0.22 +0.22 w   ½
3 23 33 Blok, Ronald nat.rat. NED 1814 * 0.5 0.5 2.5 0.25 1714 +0.00 +0.00 b   ½
4 18 10 Kastelijn, Twan NED 1984 1.0 1.0 5.5 1.25 1714 +0.00 -0.17 w   0
5 24 48 Van Indie, Frank NED 1705 0.5 1.0 8.0 1.25 1660 -0.17 -0.52 b v 0
6 27 51 Arnold, Kiri NED 1672 1.0 1.0 12.0 2.0 1554 -0.69 -0.56 w   0
7               1.0 16.0 2.5 1469 -1.25     v +
8 26 53 Arnold, Lorin NED 1647 2.0 2.0 21.0 4.0 1469 -1.25 +0.40 w   1
9 20 52 Arnold, Rhys NED 1668 3.5 3.0 28.0 7.25 1611 -0.85 +0.43 b ^ 1
Total 4.0 35.0 11.75 1682 -0.42