Bottema, Jeroen ()

Pairing number42
Rating1724
FederationNED (Netherlands)
GenderM
ID1040073
BYear1972
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 13 14 Johnson, Matthew SUD 1963 0.0 0.0 0.0 0.0 0 +0.00 +0.80 b   1
2 8 15 Zuiderweg, Edwin NED 1951 1.0 1.0 0.0 0.0 2763 +0.80 -0.21 b   0
3 16 23 Nixdorf, Andre GER 1884 1.0 1.0 2.5 0.5 1957 +0.59 +0.21 w   ½
4 16 22 Husers, Yannic NED 1903 1.5 1.5 6.0 2.25 1933 +0.80 +0.73 w   1
5 9 39 Van der Meer, Henk NED 1785 2.5 2.5 8.5 4.75 2020 +1.53 -0.42 b   0
6 12 2 Wissmann, Dolf NED 2092 2.5 2.5 13.0 5.25 1897 +1.11 -0.10 w   0
7               2.5 19.5 7.75 1873 +1.01       -
8 22 24 Pouw, Marcel NED 1880 2.5 2.5 25.0 8.75 1873 +1.01 -0.29 w   0
9 24 50 Molanus, Lennart NED 1677 2.5 2.5 33.0 10.25 1821 +0.72 -0.57 b   0
Total 2.5 40.5 11.5 1751 +0.15