Bosker, Peter ()

Pairing number4
Rating2075
FederationNED (Netherlands)
GenderM
ID1024655
BYear1963
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 4 33 Blok, Ronald nat.rat. NED 1814 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   1
2 3 26 Klein, Jorik NED 1859 1.0 1.0 0.0 0.0 0 +0.00 -0.28 w   ½
3 5 28 Kunnen, Ruurd NED 1846 1.5 1.5 2.0 1.25 1859 -0.28 -0.29 b   ½
4 6 29 Konnen, Timo NED 1843 2.0 2.0 5.0 3.0 1853 -0.57 +0.21 w   1
5 2 35 Novotny, David CZE 1810 3.5 3.0 6.5 4.5 1974 -0.36 -0.82 b ^ 0
6 8 12 Ritter, Uwe GER 1981 3.0 3.0 12.5 5.75 1840 -1.18 -0.63 w   0
7               3.0 20.0 8.0 1796 -1.81       -
8               3.0 28.0 9.5 1796 -1.81       -
9               3.0 35.0 10.75 1796 -1.81       -
Total 3.0 43.0 12.0 1796 -1.81