Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | WP | SB | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadrin, Mitia | 5.0 | NED | M | 1413 | 2068 | +1.60 | 14.5 | 14.5 | 15.0 | 2068 | 1 | 1 | 1 | 1 | 1 |
2 | Weidema, Luuk | 4.0 | NED | M | 1545 | 1735 | +0.76 | 13.5 | 10.5 | 12.0 | 1735 | = | 1 | 1 | 1 | ½ |
3 | Bruggink, Lyne | 3.5 | NED | V | 1112 | 1492 | +1.86 | 15.5 | 8.75 | 11.5 | 1546 | 1 | 1 | 0 | 1 | ½ |
4 | Torensma, Christian | 3.5 | NED | M | 1431 | 1405 | -0.09 | 15.0 | 9.75 | 11.5 | 1405 | 1 | 1 | 0 | 1 | ½ |
5 | Janssen, Anja | 3.5 | NED | V | 1340 | 1485 | +0.86 | 15.0 | 8.25 | 12.5 | 1371 | 1 | 1 | 1 | 0 | ½ |
6 | Spriensma, Martinus | 3.5 | NED | M | 1423 | 1431 | +0.06 | 14.5 | 8.25 | 11.5 | 1485 | = | 1 | 1 | 1 | 0 |
7 | Heij, Abedin | 3.5 | NED | M | 1569 | 1679 | +0.39 | 13.0 | 8.5 | 10.0 | 1560 | = | ½ | 1 | 1 | ½ |
8 | Torensma, Dylan | 3.5 | NED | M | 941 * | 1492 | +1.00 | 11.5 | 7.75 | 9.5 | 1492 | 0 | 1 | 1 | 1 | ½ |
9 | Smedinga, Teije | 3.5 | NED | M | 1313 | 1273 | -0.08 | 11.5 | 7.25 | 8.0 | 1252 | 0 | ½ | + | 1 | 1 |
10 | Van Foreest, Nanne | 3.5 | NED | M | 1383 | 1300 | -0.31 | 11.0 | 6.25 | 10.5 | 1379 | ½ | 1 | 1 | 0 | 1 |
11 | Jakhari, Ansh | 3.0 | NED | M | 1179 | 1391 | +1.07 | 16.0 | 7.5 | 9.0 | 1464 | 1 | 0 | 1 | 0 | 1 |
12 | Kamphorst, Jan | 3.0 | NED | M | 1318 | 1333 | +0.06 | 13.5 | 7.25 | 8.5 | 1297 | = | 1 | 0 | ½ | 1 |
13 | Van den Berg, Johan | 3.0 | NED | M | 1397 | 2072 | +0.66 | 12.5 | 6.5 | 8.5 | 1217 | = | ½ | 1 | 0 | 1 |
14 | Elgersma, Hanneke | 3.0 | NED | V | 1400 * | 1305 | +0.50 | 11.5 | 5.0 | 8.0 | 1305 | 1 | 0 | 0 | 1 | 1 |
15 | Moeller, Wolfgang | 3.0 | GER | M | 1407 | 1395 | +0.04 | 11.0 | 6.0 | 7.0 | 1275 | 0 | ½ | 1 | ½ | 1 |
16 | Wierenga, Jaël | 2.5 | NED | M | 1249 * | 1440 | 1440 | 16.0 | 7.25 | 10.0 | 1440 | 1 | ½ | 1 | 0 | 0 |
17 | Dekker, Thiemen | 2.5 | NED | M | 1002 * | 1394 | 1394 | 13.0 | 6.5 | 8.0 | 1394 | = | ½ | 1 | 0 | ½ |
18 | Gerbens, Sjouke | 2.5 | NED | M | 1420 | 1197 | -0.53 | 12.0 | 5.25 | 8.5 | 1161 | = | 1 | 0 | 1 | 0 |
19 | De Boer, Sake Jan | 2.5 | NED | M | 1380 | 1173 | -0.95 | 12.0 | 4.25 | 7.5 | 1131 | 0 | 1 | 1 | 0 | ½ |
20 | De Heij, Mees | 2.5 | NED | M | 1380 | 1289 | -0.37 | 11.5 | 4.5 | 7.0 | 1153 | 1 | 0 | 0 | ½ | 1 |
21 | Gibcus, Robin | 2.5 | NED | M | 809 * | 1276 | 1276 | 11.0 | 3.75 | 6.5 | 1276 | = | 0 | 1 | 0 | 1 |
22 | Bax, Marton | 2.5 | NED | M | 1420 | 1225 | -1.19 | 9.5 | 4.0 | 5.5 | 1225 | ½ | 0 | 0 | 1 | 1 |
23 | Salomons, Matthijs | 2.0 | NED | M | 1338 | 1192 | -0.76 | 15.0 | 5.0 | 7.0 | 1224 | 1 | 0 | 0 | 1 | 0 |
24 | Richtering Blenken Raaijen | 2.0 | NED | M | 1310 | 1293 | -0.13 | 13.5 | 4.0 | 6.5 | 1293 | ½ | 0 | 1 | ½ | 0 |
25 | Naaijer, Joop | 2.0 | NED | M | 1335 | 1290 | -0.23 | 13.5 | 3.0 | 9.0 | 1268 | 1 | 1 | 0 | 0 | 0 |
26 | Adema, Wessel | 2.0 | NED | M | 1354 | 1304 | -0.10 | 12.0 | 3.5 | 7.0 | 1103 | 1 | 0 | 0 | 1 | 0 |
27 | Wieggers, Wouter | 2.0 | NED | M | 1234 | 1237 | +0.13 | 10.5 | 2.5 | 5.0 | 1196 | 0 | 1 | 0 | 0 | 1 |
28 | Molenveld, Hans | 1.5 | NED | M | 1168 | 1249 | +0.28 | 14.5 | 3.75 | 6.5 | 1249 | = | 1 | 0 | - | 0 |
29 | Van den Berg, Jan | 1.5 | NED | M | 1188 | 1136 | -0.17 | 13.0 | 2.75 | 4.5 | 1058 | ½ | 0 | 0 | 1 | 0 |
30 | Hofstra, Remmelt | 1.5 | NED | M | 967 | 1161 | +0.88 | 12.5 | 3.5 | 4.0 | 1171 | 0 | ½ | 0 | 1 | 0 |
31 | Netten, Remy | 1.5 | NED | M | 1147 | 978 | -0.63 | 10.5 | 2.5 | 3.0 | 1102 | 0 | ½ | - | 0 | 1 |
32 | Kroon, Dominique | 1.5 | NED | V | 1081 | 1051 | -0.26 | 10.5 | 2.25 | 3.5 | 1051 | = | 0 | 0 | 0 | 1 |
33 | Hofman, Pieter | 1.0 | NED | M | 1285 | 1149 | -0.25 | 15.0 | 1.0 | 3.0 | 838 | 0 | 0 | 1 | 0 | 0 |
34 | Wallat, Joel | 1.0 | GER | M | 1362 | 969 | -1.93 | 10.5 | 0.5 | 3.0 | 964 | 0 | - | 1 | 0 | 0 |
35 | Hofstra, Tetske | 1.0 | NED | V | 827 | 901 | +0.23 | 7.0 | 0.5 | 2.0 | 936 | 0 | 0 | 0 | 1 | 0 |
36 | Van As, Erik | 0.5 | NED | M | 1000 * | 439 | 439 | 12.0 | 1.25 | 2.5 | 439 | = | 0 | - | 0 | 0 |
37 | Luxema, Jouke | 0.0 | NED | M | 944 | 414 | -0.90 | 9.5 | 0.0 | 0.0 | 427 | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 30-12-2017 at 15:57