Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Bok, Benjamin | 7.0 | NED | M | 2601 | 2687 | +1.02 | 51.5 | 39.25 | 36.0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ |
2 | GM Postny, Evgeny | 7.0 | ISR | M | 2581 | 2656 | +1.01 | 49.5 | 37.5 | 36.0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 |
3 | GM Turov, Maxim | 6.5 | RUS | M | 2618 | 2632 | +0.34 | 52.0 | 36.0 | 35.5 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ |
4 | GM Kislinsky, Alexey | 6.5 | CZE | M | 2513 | 2548 | +0.60 | 47.5 | 33.5 | 31.5 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ |
5 | IM Kuipers, Stefan | 6.5 | NED | M | 2440 | 2511 | +1.05 | 47.0 | 32.0 | 32.5 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ |
6 | GM Tiviakov, Sergei | 6.0 | NED | M | 2583 | 2593 | +0.22 | 53.0 | 34.25 | 33.5 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ |
7 | GM Plat, Vojtech | 6.0 | CZE | M | 2567 | 2611 | +0.64 | 52.5 | 32.75 | 36.5 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | ½ |
8 | GM Pruijssers, Roeland | 6.0 | NED | M | 2543 | 2527 | +0.08 | 47.0 | 28.25 | 33.5 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | ½ |
9 | IM Beerdsen, Thomas | 6.0 | NED | M | 2419 | 2450 | +0.43 | 44.0 | 28.5 | 29.0 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ |
10 | Rahul Srivatshav P | 5.5 | IND | M | 2331 | 2526 | +2.30 | 52.0 | 31.25 | 30.0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | ½ |
11 | GM Anurag, Mhamal | 5.5 | IND | M | 2488 | 2451 | -0.26 | 50.0 | 29.25 | 30.5 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | ½ |
12 | GM Kryakvin, Dmitry | 5.5 | RUS | M | 2580 | 2483 | -0.91 | 49.0 | 26.25 | 32.5 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
13 | GM Ernst, Sipke | 5.5 | NED | M | 2532 | 2474 | -0.47 | 48.0 | 26.25 | 29.0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 1 |
14 | FM Warmerdam, Max | 5.5 | NED | M | 2356 | 2396 | +0.59 | 47.5 | 29.0 | 29.0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ |
15 | IM Schoppen, Casper | 5.5 | NED | M | 2395 | 2414 | +0.35 | 46.0 | 25.75 | 29.0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 |
16 | FM Stoyanov, Tsvetan | 5.5 | FID | M | 2242 | 2393 | +1.78 | 44.5 | 23.75 | 26.5 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 |
17 | IM De Jong, Migchiel | 5.5 | NED | M | 2331 | 2375 | +0.65 | 44.0 | 24.0 | 27.0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ |
18 | IM Van Foreest, Lucas | 5.5 | NED | M | 2481 | 2377 | -0.99 | 43.5 | 23.25 | 28.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 |
19 | IM Kathmale, Sameer | 5.5 | IND | M | 2264 | 2415 | +1.85 | 42.0 | 22.5 | 27.0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 |
20 | IM Zelbel, Patrick | 5.5 | GER | M | 2456 | 2277 | -1.68 | 38.5 | 22.0 | 25.5 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | ½ | 1 |
21 | WGM Lubbe, Melanie | 5.0 | GER | F | 2345 | 2278 | -0.79 | 41.0 | 20.0 | 23.5 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 |
22 | De Boer, Bas | 5.0 | NED | M | 2136 | 2218 | +0.88 | 33.5 | 16.25 | 19.5 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 1 |
23 | Schippers, Maurice | 4.5 | NED | M | 2302 | 2309 | +0.08 | 43.5 | 17.75 | 25.0 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 0 |
24 | Elgersma, Simon | 4.5 | NED | M | 2100 | 2320 | +2.39 | 41.5 | 19.25 | 21.5 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
25 | FM Maatman, Nick | 4.5 | NED | M | 2367 | 2245 | -1.39 | 41.0 | 19.0 | 26.0 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 0 |
26 | FM Abbas, Daniel | 4.5 | ENG | M | 2319 | 2233 | -0.95 | 40.5 | 16.75 | 23.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ |
27 | Kokje, Joris | 4.5 | NED | M | 2282 | 2264 | -0.21 | 40.5 | 16.5 | 24.5 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 0 |
28 | FM Van Dael, Siem | 4.5 | NED | M | 2268 | 2269 | -0.04 | 40.0 | 16.75 | 23.0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 |
29 | CM Theulings, Paul-Peter | 4.5 | NED | M | 2089 | 2241 | +1.56 | 39.0 | 17.25 | 20.0 | 0 | = | ½ | 0 | 1 | 1 | 1 | 0 | ½ |
30 | FM Van Ketel, Raoul | 4.5 | NED | M | 2214 | 2244 | +0.22 | 39.0 | 15.0 | 21.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
31 | FM Beukema, Jasper | 4.5 | BEL | M | 2233 | 2201 | -0.42 | 38.5 | 17.25 | 20.5 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 0 |
32 | Sparenberg, Erik | 4.5 | NED | M | 2188 | 2195 | -0.05 | 37.0 | 16.0 | 19.5 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | ½ |
33 | Damen, Jip | 4.5 | NED | M | 2105 | 2223 | +1.23 | 35.0 | 12.25 | 18.5 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
34 | IM Lubbe, Nikolas | 4.0 | GER | M | 2474 | 2279 | -1.60 | 43.5 | 17.75 | 23.5 | 0 | = | 1 | 1 | ½ | 1 | 0 | 0 | - |
35 | FM Pel, Bonno | 4.0 | NED | M | 2247 | 2278 | +0.26 | 43.5 | 16.25 | 24.0 | 1 | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 1 |
36 | Weggen, Jeroen | 4.0 | NED | M | 2126 | 2271 | +1.58 | 42.5 | 17.25 | 21.5 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 |
37 | FM Michalczak, Thomas | 4.0 | GER | M | 2194 | 2198 | -0.05 | 39.5 | 15.25 | 19.5 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ |
38 | Van Meegen, Ruud | 4.0 | NED | M | 2235 | 2141 | -1.24 | 38.5 | 14.25 | 18.0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 |
39 | Godbole, Atharva | 4.0 | IND | M | 2178 | 2127 | -0.66 | 35.5 | 13.25 | 17.5 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | ½ |
40 | Guelsen, Taylan | 4.0 | GER | M | 2213 | 2142 | -0.85 | 35.5 | 11.0 | 17.0 | 0 | 0 | 1 | 0 | 1 | - | 1 | 1 | 0 |
41 | Wedda, Dries | 4.0 | NED | M | 2157 | 2106 | -0.70 | 35.0 | 13.0 | 16.5 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 0 |
42 | Hommes, Elmar | 3.5 | NED | M | 2039 | 2217 | +1.70 | 43.0 | 15.25 | 22.0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
43 | Pappelis, Dimitrios | 3.5 | GRE | M | 2114 | 2231 | +1.09 | 41.0 | 13.75 | 21.5 | ½ | 1 | 0 | 1 | 0 | ½ | 0 | ½ | - |
44 | Rigopoulos-Tsigkos, Alexan | 3.5 | GRE | M | 2117 | 2177 | +0.39 | 41.0 | 12.25 | 18.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | - |
45 | FM Wempe, Joost | 3.5 | NED | M | 2314 | 2231 | -0.62 | 40.5 | 14.0 | 22.0 | ½ | ½ | = | 1 | - | 1 | 0 | 0 | - |
46 | Taal, Rieks | 3.5 | NED | M | 2088 | 2162 | +0.82 | 40.0 | 14.25 | 17.5 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 0 |
47 | Van Randtwijk, Mick | 3.5 | NED | M | 2011 | 2103 | +0.78 | 36.5 | 12.25 | 18.0 | 0 | 1 | = | ½ | 0 | 0 | 1 | 0 | ½ |
48 | Priyanka, K | 3.5 | IND | F | 2134 | 2086 | -0.77 | 34.5 | 9.75 | 17.0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | ½ |
49 | Hilwerda, Jonas | 3.5 | NED | M | 2094 | 2018 | -0.96 | 31.5 | 9.0 | 12.0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
50 | Elgersma, Onno | 3.5 | NED | M | 1935 | 2078 | +1.44 | 31.0 | 7.75 | 13.0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | ½ |
51 | WCM Sapale Saloni | 3.5 | IND | F | 2308 | 1958 | -3.92 | 28.5 | 9.0 | 12.5 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | ½ |
52 | Nicolai, Amir | 3.0 | NED | M | 2059 | 2091 | +0.31 | 38.5 | 12.5 | 16.5 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 0 |
53 | Boer, Alef | 3.0 | NED | M | 2088 | 2118 | +0.20 | 37.0 | 10.5 | 15.0 | 0 | ½ | 1 | 0 | - | ½ | 0 | 1 | 0 |
54 | Dehn, Marcus | 3.0 | GER | M | 2120 | 2059 | -0.71 | 36.0 | 11.0 | 15.5 | ½ | = | 0 | ½ | 0 | ½ | 0 | 1 | 0 |
55 | Van Foreest, Machteld | 3.0 | NED | F | 1989 | 2009 | +0.18 | 29.0 | 7.0 | 10.0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 |
56 | Henseler, Jorgen | 2.5 | NED | M | 2051 | 2019 | -0.45 | 38.0 | 11.5 | 16.0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 |
57 | Grutter, Tim | 2.5 | NED | M | 2008 | 1987 | -0.25 | 33.0 | 7.25 | 12.0 | 0 | ½ | ½ | - | 0 | 1 | 0 | 0 | ½ |
58 | De Bock, Thijs | 2.5 | BEL | M | 2019 | 1891 | -1.21 | 29.5 | 4.75 | 10.5 | 0 | 0 | + | 0 | 0 | 0 | 1 | 0 | ½ |
59 | Kalle, Erwin | 2.0 | NED | M | 1994 | 1798 | -1.76 | 30.5 | 3.5 | 7.5 | 0 | 0 | 0 | ½ | 0 | + | 0 | 0 | ½ |
60 | Dijkstra, Arjan | 1.5 | NED | M | 2153 | 2894 | +0.42 | 36.5 | 6.0 | 13.0 | 1 | = | - | - | - | - | - | - | - |
61 | FM Wacker, Peter | 1.5 | GER | M | 2323 | 2136 | -1.01 | 32.0 | 3.0 | 12.5 | 1 | 0 | ½ | 0 | - | - | - | - | - |
62 | Bekedam, Tyro | 1.0 | NED | M | 2073 | 1725 | -3.52 | 29.5 | 2.25 | 3.5 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 30-12-2017 at 16:31