Rassolyrad, Farid ()

Pairing number58
Rating1369 *
FederationNED (Netherlands)
GenderM
ID1056514
BYear1962
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 25 26 Husers, Yannic bye 3 NED 1785 0.0 0.0 0.0 0.0 0 0 0 b   0
2 28 45 Waardenburg, Marlinde NED 1559 0.0 0.0 1.0 0.0 985 0 0 w   0
3 30 55 Langie, Jeroen BEL 1398 0.0 0.0 3.0 0.0 872 0 0 b   0
4 30 62 Van Foreest, Nanne NED 1248 0.0 0.0 5.5 0.0 781 781 781 w   1
5 26 39 Vos, Wiert NED 1650 1.0 1.0 7.0 0.0 1305 1305 1305 b   0
6 30 64 Van Vliet, Ruben NED 1022 * 1.0 1.0 9.5 0.0 1288 1288 1288 w   1
7 27 51 Kosse, Lukas NED 1514 2.0 2.0 12.5 1.0 1288 1288 1288 b   0
8               2.0 18.5 2.0 1253 1253     v +
9 24 46 Van de Mheen, Steven NED 1544 * 3.0 3.0 25.0 6.0 1253 1253 1253 w   1
Total 4.0 30.5 9.5 1253 1253