Pairings round 2 (Thursday, 22 December 2016)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 FM Warmerdam, Max 1.0 NED 2347 GM Gao, Rui 1.0 CHN 2551 ½-½
2 GM Gleizerov, Evgeny 1.0 RUS 2518 FM Maris, Ivo 1.0 NED 2345 ½-½
3 FM Hopman, Pieter 1.0 NED 2345 GM Ulybin, Mikhail 1.0 RUS 2483 0-1
4 IM Ten Hertog, Hugo 1.0 NED 2453 IM De Jong, Migchiel 1.0 NED 2331 ½-½
5 IM Liu, Guanchu 1.0 CHN 2418 FM Colijn, Stefan 1.0 NED 2330 1-0
6 FM Gedajlovic, Max 1.0 CAN 2338 FM Lai, Hing Ting 1.0 NED 2409 ½-½
7 FM Vrolijk, Liam 1.0 NED 2332 Van Foreest, Lucas 1.0 NED 2395 0-1
8 Zwirs, Nico 1.0 NED 2388 WIM Nandhidhaa, PV 1.0 IND 2251 1-0
9 Bao, Qilin 1.0 CHN 2331 IM Anwesh, Upadhyaya 1.0 IND 2386 ½-½
10 FM Maatman, Nick 1.0 NED 2319 IM Van Delft, Merijn 1.0 NED 2376 1-0
11 FM Popov, Mikhail 1.0 RUS 2369 Dehn, Marcus 1.0 GER 2132 1-0
12 GM Tiviakov, Sergei 0.5 NED 2609 WGM Gomes, Mary Ann 0.5 IND 2302 1-0
13 IM Chu, Wei Chao 0.5 CHN 2281 GM Werle, Jan 0.5 NED 2560 0-1
14 GM Ernst, Sipke 0.5 NED 2554 Xiang, Zeyu 0.5 CHN 2310 0-1
15 GM Bai, Jinshi 0.5 CHN 2544 Markus, John Raymond 0.5 NED 2098 1-0
16 FM Wacker, Peter 0.5 GER 2306 GM Chigaev, Maksim 0.5 RUS 2531 0-1
17 Van Meegen, Ruud 0.5 NED 2183 GM Deepan Chakkravarthy J. 0.5 IND 2471 0-1
18 WIM Krasenkova, Ilena 0.5 RUS 2045 FM Rakotomaharo, Fy Antenaina 0.5 MAD 2446 1-0
19 WGM Soumya, Swaminathan 0.5 IND 2384 Schippers, Maurice 0.5 NED 2288 ½-½
20 Aradhya, Garg 0.5 IND 2231 Schoppen, Casper 0.5 NED 2337 0-1
21 Chu, Ruotong 0.0 CHN 2106 GM Krasenkow, Michal 0.0 POL 2626 1-0
22 IM Karthikeyan, P. 0.0 IND 2474 Vandelacluze, Ian 0.0 BEL 2111 1-0
23 CM Theulings, Paul-Peter 0.0 NED 2097 IM Swayams, Mishra 0.0 IND 2473 0-1
24 IM Kuipers, Stefan 0.0 NED 2408 De Boer, Bas 0.0 NED 2093 1-0
25 FM Brink, Barry 0.0 NED 2299 Willemsma, Abe 0.0 NED 2087 1-0
26 Boersma, Jan 0.0 NED 2088 Gerlagh, Joris 0.0 NED 2269 0-1
27 Ypma, Peter 0.0 NED 2260 Henseler, Jorgen 0.0 NED 2060 1-0
28 Elgersma, Simon 0.0 NED 2070 FM Heemskerk, Wim 0.0 NED 2217 1-0
29 De Boer, Eelke 0.0 NED 2027 Vos, Tjark 0.0 AHO 2183 ½-½
30 Li, Zhaoyang (CHN) 0.0 CHN 2002 FM Simonsen, Hans Kristian 0.0 FAI 2172 1-0
31 Bekedam, Tyro 0.0 NED 2154 Lewin, Tammo 0.0 GER 2041 ½-½
32 Sparenberg, Erik 0.0 NED 2119 Van Dael, Siem 0.0 NED 2017 1-0

AbsentDijkstra, Arjan

Generated by Swiss Master for Windows on 30-12-2016 at 18:02