Mang, Dalya ()

Pairing number36
Rating276
FederationNED (Netherlands)
GenderF
ID8562565
BYear2006
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 18 8 Van der Hagen, Stephan NED 1504 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 16 21 Algra, Sake NED 1368 0.0 0.0 1.0 0.0 -124 -0.08 +0.92 w   1
3 12 33 Van der Hagen, Loek NED 784 0.5 1.0 1.5 0.0 676 +0.84 +0.42 b v ½
4 7 23 Van Nimwegen, Martijn NED 1306 2.0 1.5 4.0 1.5 676 +1.26 +0.42 w ^ ½
5 10 32 Zheng, Jimmy NED 822 2.0 2.0 7.0 2.75 676 +1.68 +0.92 b   1
6 8 28 Neisingh, Nils NED 1092 3.0 3.0 11.5 6.25 748 +2.60 -0.08 w   0
7               3.0 19.5 9.0 676 +2.52       -
8               3.0 26.5 10.5 676 +2.52       -
9 13 16 Valens, Thieu NED 1439 3.0 3.0 33.0 11.75 676 +2.52 -0.08 b   0
Total 3.0 41.5 13.75 626 +2.44