Van der Hagen, Janneke ()

Pairing number34
Rating475
FederationNED (Netherlands)
GenderF
ID8553875
BYear2005
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 16 17 De Wey Peters, Inno NED 1420 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   0
2 14 19 Rassolyrad, Farid NED 1400 * 0.0 0.0 1.0 0.0 0 +0.00 +0.00 w   0
3 16 21 Algra, Sake NED 1368 0.0 0.0 2.5 0.0 0 +0.00 -0.08 b   0
4 16 16 Valens, Thieu NED 1439 0.5 0.0 5.5 0.0 75 -0.08 -0.08 b ^ 0
5 16 27 De Berg, Wim NED 1133 1.0 0.0 7.5 0.0 75 -0.16 -0.08 w ^ 0
6 17 35 Zheng, Mandy NED 359 1.0 0.0 11.0 0.0 75 -0.24 +0.34 w ^ 1
7 15 18 Moller, Wolfgang GER 1414 2.0 1.0 14.5 0.5 553 +0.10 -0.08 b ^ 0
8               1.0 19.5 0.5 532 +0.02     v +
9 15 11 Alhassan, Meshari FIDE KUW 1495 2.5 2.0 23.5 1.5 532 +0.02 -0.08 w ^ 0
Total 2.0 29.5 2.0 516 -0.06