Bijvank, Evelyn ()

Pairing number31
Rating896
FederationNED (Netherlands)
GenderF
ID8438804
BYear2001
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 13 14 Bijvank, Kylian NED 1454 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 17 26 Van den Berg, Jan NED 1172 0.0 0.0 1.0 0.0 496 -0.08 +0.83 b   1
3 9 10 Martinez, Anna NED 1496 1.0 1.0 1.5 0.0 1234 +0.75 +0.92 w   1
4 4 12 Schelleman, Niels NED 1482 2.0 2.0 2.5 1.0 1380 +1.67 -0.08 b   0
5 8 5 Alrashidi, Yousef FIDE KUW 1592 2.0 2.0 8.0 2.5 1265 +1.59 -0.08 w   0
6 15 16 Valens, Thieu NED 1439 1.5 2.0 13.5 4.0 1199 +1.51 -0.08 b v 0
7               2.0 18.5 5.5 1150 +1.43       -
8               2.0 25.0 7.0 1150 +1.43       -
9 16 35 Zheng, Mandy NED 359 1.0 2.0 32.5 8.5 1150 +1.43 +0.08 w v 1
Total 3.0 37.0 10.0 1114 +1.51