Van Indie, Frank ()

Pairing number32
Rating1791
FederationNED (Netherlands)
GenderM
ID1030701
BYear1947
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1               0.0 0.0 0.0 0 +0.00     v =
2 12 15 Keuning, Selwin NED 1922 0.5 0.5 0.5 0.25 0 +0.00 -0.32 w   0
3 25 43 Boer, Jan NED 1711 0.5 0.5 2.5 0.5 1122 -0.32 -0.61 b   0
4 22 41 Alhasan, Hasan KUW 1719 0.5 0.5 5.5 0.75 1017 -0.93 -0.10 w   ½
5 19 35 Al Azmi, Khalaf KUW 1755 1.0 1.0 7.5 1.5 1511 -1.03 -0.55 b   0
6 23 48 Husers, Yannic NED 1678 1.0 1.0 11.5 2.0 1455 -1.58 -0.65 w   0
7 23 47 Spaans, Leo NED 1684 * 1.0 1.0 15.5 2.25 1391 -2.23 +0.00 w   ½
8 22 50 Van Foreest, Pieter NED 1661 2.0 1.5 19.0 3.0 1391 -2.23 -0.68 b ^ 0
9               1.5 25.5 4.0 1340 -2.91       -
Total 1.5 30.0 4.75 1340 -2.91