Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Van Foreest, Jorden | 7.5 | NED | M | 2547 | 2690 | +1.54 | 1.0 | 51.5 | 42.25 | 40.5 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | |
2 | GM Shyam, Sundar M. | 7.5 | IND | M | 2485 | 2682 | +2.16 | 0.0 | 53.5 | 43.0 | 38.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | |
3 | GM Boruchovsky, Avital | 6.5 | ISR | M | 2540 | 2564 | +0.39 | . | 53.0 | 37.0 | 36.0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | |
4 | IM Golubov, Saveliy | 6.5 | RUS | M | 2452 | 2506 | +0.68 | . | 49.0 | 34.75 | 32.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | |
5 | Brink, Barry | 6.5 | NED | M | 2360 | 2448 | +1.14 | . | 46.0 | 29.5 | 32.0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | |
6 | FM Maris, Ivo | 6.5 | NED | M | 2352 | 2404 | +0.76 | . | 45.5 | 31.0 | 30.5 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | |
7 | IM Kuipers, Stefan | 6.5 | NED | M | 2398 | 2434 | +0.60 | . | 42.0 | 29.5 | 30.5 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | |
8 | IM Petrov, Nikita | 6.0 | RUS | M | 2456 | 2513 | +0.74 | . | 53.0 | 32.5 | 33.0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | |
9 | GM Kasparov, Sergey | 6.0 | BLR | M | 2485 | 2473 | +0.04 | . | 47.5 | 28.5 | 35.0 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | |
10 | FM Baskin, Robert | 6.0 | GER | M | 2351 | 2442 | +1.12 | . | 44.0 | 26.5 | 31.0 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | |
11 | GM Werle, Jan | 5.5 | NED | M | 2542 | 2499 | -0.38 | . | 56.0 | 31.75 | 36.5 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | |
12 | IM Lobzhanidze, Davit | 5.5 | GEO | M | 2425 | 2398 | -0.23 | . | 48.0 | 26.25 | 31.5 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | ½ | |
13 | IM De Jong, Migchiel | 5.5 | NED | M | 2336 | 2392 | +0.85 | . | 45.0 | 24.0 | 32.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | |
14 | Maatman, Nick | 5.5 | NED | M | 2258 | 2369 | +1.42 | . | 43.5 | 21.75 | 27.5 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | |
15 | FM Chen, Pengyu | 5.5 | AUS | M | 2289 | 2344 | +0.71 | . | 43.0 | 22.25 | 25.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | |
16 | FM Warmerdam, Max | 5.5 | NED | M | 2335 | 2227 | -1.14 | . | 38.5 | 24.0 | 23.0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |
17 | IM Soors, Stef | 5.0 | BEL | M | 2398 | 2322 | -0.89 | . | 48.0 | 24.75 | 30.0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | ½ | |
18 | Amesz, Jaap | 1st r.pr. | 5.0 | NED | M | 2166 | 2348 | +2.03 | . | 47.0 | 23.75 | 24.0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ |
19 | FM Von Meijenfeldt, Bart | 5.0 | NED | M | 2283 | 2346 | +0.80 | . | 46.0 | 22.75 | 27.0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | |
20 | FM Beerdsen, Thomas | 5.0 | NED | M | 2323 | 2326 | +0.04 | . | 45.5 | 21.25 | 27.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | |
21 | FM Gedajlovic, Max | 5.0 | CAN | M | 2302 | 2317 | +0.20 | . | 45.0 | 22.0 | 25.5 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | |
22 | Van Osch, Mees | 5.0 | NED | M | 2289 | 2321 | +0.40 | . | 44.5 | 23.0 | 27.0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | |
23 | Ypma, Peter | 5.0 | NED | M | 2228 | 2363 | +1.63 | . | 44.5 | 22.5 | 28.5 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ½ | |
24 | FM Liu, Yi | 5.0 | AUS | M | 2306 | 2322 | +0.18 | . | 44.0 | 20.5 | 27.0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | |
25 | IM Berkovich, Mark A | 5.0 | ISR | M | 2353 | 2256 | -1.11 | . | 43.0 | 21.5 | 27.0 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 | |
26 | FM Kevlishvili, Robby | 5.0 | NED | M | 2351 | 2260 | -0.91 | . | 43.0 | 20.5 | 28.0 | ½ | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | |
27 | GM Pruijssers, Roeland | 5.0 | NED | M | 2489 | 2274 | -2.27 | . | 42.0 | 23.5 | 25.5 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | |
28 | IM Kerigan, Demre | 5.0 | TUR | M | 2374 | 2301 | -0.84 | . | 42.0 | 21.5 | 27.0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | |
29 | Schoppen, Casper | 5.0 | NED | M | 2305 | 2266 | -0.47 | . | 41.5 | 20.0 | 26.0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | |
30 | Kalaiyalahan, Akshaya | 2nd r.pr. | 5.0 | ENG | F | 2157 | 2265 | +1.23 | . | 41.0 | 19.5 | 23.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | ½ |
31 | Bollen, Guus | 5.0 | NED | M | 2135 | 2242 | +1.23 | . | 37.0 | 19.75 | 20.0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | |
32 | IM Afek, Yochanan | 5.0 | ISR | M | 2267 | 2170 | -1.07 | . | 37.0 | 18.0 | 22.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
33 | Gerlagh, Joris | 4.5 | NED | M | 2159 | 2299 | +1.59 | . | 43.5 | 20.25 | 24.5 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 1 | |
34 | Sparenberg, Erik | 4.5 | NED | M | 2110 | 2222 | +1.07 | . | 41.0 | 17.75 | 20.0 | 0 | ½ | ½ | 0 | + | 1 | ½ | 1 | 0 | |
35 | Kokje, Joris | W | 4.5 | NED | M | 1975 | 2229 | +2.68 | . | 40.5 | 18.5 | 22.0 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 |
36 | WIM Kasparova, Tatiana | 4.5 | BLR | F | 2158 | 2207 | +0.51 | . | 40.5 | 16.0 | 21.5 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | |
37 | IM Saravanan, V. | 4.5 | IND | M | 2283 | 2198 | -0.99 | . | 40.0 | 18.75 | 24.0 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | |
38 | FM Bezemer, Arno | 4.5 | NED | M | 2287 | 2161 | -1.43 | . | 39.5 | 18.5 | 24.0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | |
39 | FM Heemskerk, Wim | 4.5 | NED | M | 2181 | 2193 | +0.07 | . | 39.5 | 17.5 | 22.5 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | |
40 | Bianco, Valerio | 4.5 | ITA | M | 2035 | 2192 | +1.79 | . | 38.5 | 17.5 | 20.0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | |
41 | Dehn, Marcus | 4.5 | GER | M | 2152 | 2116 | -0.48 | . | 37.5 | 15.75 | 19.0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | + | |
42 | Hommes, Elmar | 4.5 | NED | M | 2078 | 2175 | +1.09 | . | 35.0 | 15.75 | 17.5 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | |
43 | Van Meegen, Ruud | 4.5 | NED | M | 2111 | 2173 | +0.60 | . | 34.5 | 13.0 | 19.0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | |
44 | Vrolijk, Liam | 4.0 | NED | M | 2094 | 2295 | +2.16 | . | 45.0 | 18.25 | 25.0 | ½ | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 0 | |
45 | Boer, Alef | 4.0 | NED | M | 2125 | 2215 | +1.05 | . | 40.0 | 16.25 | 22.5 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | |
46 | Bhattacharjee, Sourav | 4.0 | NED | M | 2067 | 2198 | +1.52 | . | 38.5 | 14.25 | 19.5 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | |
47 | CM Theulings, Paul-Peter | 4.0 | NED | M | 2182 | 2064 | -1.48 | . | 37.5 | 15.0 | 18.0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
48 | Keetman, Maaike | 4.0 | NED | F | 2087 | 2108 | +0.22 | . | 35.0 | 13.75 | 16.5 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 1 | |
49 | Taal, Rieks | 4.0 | NED | M | 2071 | 2089 | +0.21 | . | 35.0 | 13.0 | 16.0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | |
50 | Ratsma, Midas | 3.5 | NED | M | 2131 | 2193 | +0.61 | . | 44.5 | 17.0 | 21.5 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | |
51 | FM Wacker, Peter | 3.5 | GER | M | 2335 | 2205 | -1.17 | . | 40.5 | 14.75 | 21.5 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | - | - | |
52 | Drozdowski, Konrad | W | 3.5 | POL | M | 1987 | 2105 | +1.25 | . | 37.0 | 12.5 | 19.0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 |
53 | Den Hartog, Marijn | 3.5 | NED | M | 2197 | 2053 | -1.76 | . | 35.0 | 13.25 | 19.5 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | |
54 | Elgersma, Simon | 3.5 | NED | M | 2017 | 2081 | +0.70 | . | 35.0 | 11.5 | 15.0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | |
55 | Andersen, Alf R. | 3.5 | NOR | M | 2163 | 2030 | -1.65 | . | 35.0 | 10.25 | 16.0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | |
56 | Ernst, Michael | 3.5 | AUT | M | 2177 | 2007 | -2.16 | . | 35.0 | 10.0 | 14.5 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | |
57 | Schweitzer, Werner | 3.5 | AUT | M | 2067 | 2097 | +0.29 | . | 35.0 | 10.0 | 14.0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | |
58 | Willemsma, Abe | 3.5 | NED | M | 2067 | 2098 | +0.32 | . | 34.5 | 12.25 | 15.0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | |
59 | CM Al-Hajiri, Bader | 3.5 | KUW | M | 2183 | 2065 | -1.10 | . | 34.0 | 11.0 | 16.0 | 0 | ½ | 0 | - | 1 | 1 | 1 | 0 | - | |
60 | WIM Hagesather, Ellen | 3.5 | NOR | F | 2172 | 1970 | -2.20 | . | 27.0 | 8.25 | 10.0 | 0 | 0 | 0 | 0 | ½ | + | ½ | ½ | 1 | |
61 | Chaurette, Laurent | 3.0 | CAN | M | 1987 | 2028 | +0.43 | . | 38.5 | 12.25 | 16.0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 0 | |
62 | Pajeken, Jakob Leon | 3.0 | GER | M | 2101 | 1978 | -1.51 | . | 34.0 | 9.0 | 13.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
63 | Ratsma, Rosa | 3.0 | NED | F | 2059 | 2020 | -0.47 | . | 33.5 | 9.5 | 12.0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | |
64 | Veltman, Anne | 3.0 | NED | M | 2032 | 1967 | -0.70 | . | 32.5 | 8.25 | 13.5 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | ½ | + | |
65 | IM Esserman, Marc | 2.5 | USA | M | 2411 | 2122 | -1.67 | . | 40.0 | 11.75 | 16.5 | ½ | 0 | ½ | 1 | ½ | - | - | - | - | |
66 | Henseler, Jorgen | 2.5 | NED | M | 2044 | 2040 | -0.20 | . | 37.0 | 7.5 | 15.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | |
67 | Halfhide, Sebastian | 2.5 | NED | M | 2119 | 1970 | -1.83 | . | 35.5 | 7.0 | 9.5 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | |
68 | Hilwerda, Jonas | 2.5 | NED | M | 2012 | 1969 | -0.54 | . | 35.0 | 8.5 | 14.5 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | |
69 | Boersma, Jan | 2.5 | NED | M | 2083 | 1954 | -0.90 | . | 32.0 | 7.0 | 14.0 | 0 | 0 | ½ | + | ½ | ½ | - | - | - | |
70 | FM Yaaqoub, Rashid | 2.0 | SUD | M | 2175 | 2018 | -1.68 | . | 39.0 | 9.5 | 15.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
71 | FM Pajeken, Wolfgang | 2.0 | GER | M | 2304 | 2033 | -1.76 | . | 34.5 | 7.25 | 15.0 | ½ | 1 | 0 | 0 | ½ | - | - | - | - | |
72 | FM Vogel, Jaap | 2.0 | NED | M | 2121 | 1919 | -1.96 | . | 31.5 | 7.0 | 11.5 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | - | - | |
73 | Van Baar, Esper | 2.0 | NED | M | 2002 | 1905 | -1.05 | . | 31.5 | 5.75 | 7.5 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | |
74 | Sand, Rolf, Dr. | 1.0 | GER | M | 2033 | 2028 | -0.05 | . | 33.5 | 4.75 | 8.0 | ½ | 0 | ½ | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 13-10-2019 at 01:52