Pairings round 6 (Sunday, 27 December 2015)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Kasparov, Sergey 4.5 BLR 2485 GM Werle, Jan 4.5 NED 2542 0-1
2 IM Van Foreest, Jorden 4.5 NED 2547 IM Lobzhanidze, Davit 4.0 GEO 2425 1-0
3 GM Boruchovsky, Avital 4.0 ISR 2540 IM Petrov, Nikita 4.0 RUS 2456 ½-½
4 IM Soors, Stef 4.0 BEL 2398 GM Shyam, Sundar M. 4.0 IND 2485 0-1
5 GM Pruijssers, Roeland 3.5 NED 2489 IM De Jong, Migchiel 4.0 NED 2336 0-1
6 Brink, Barry 3.5 NED 2360 IM Berkovich, Mark A 3.5 ISR 2353 1-0
7 IM Golubov, Saveliy 3.0 RUS 2452 FM Kevlishvili, Robby 3.5 NED 2351 1-0
8 FM Bezemer, Arno 3.0 NED 2287 IM Kuipers, Stefan 3.0 NED 2398 0-1
9 FM Von Meijenfeldt, Bart 3.0 NED 2283 IM Kerigan, Demre 3.0 TUR 2374 1-0
10 FM Maris, Ivo 3.0 NED 2352 Ypma, Peter 3.0 NED 2228 ½-½
11 Amesz, Jaap 1st r.pr. 3.0 NED 2166 FM Baskin, Robert 3.0 GER 2351 ½-½
12 FM Beerdsen, Thomas 3.0 NED 2323 Kalaiyalahan, Akshaya 2nd r.pr. 3.0 ENG 2157 1-0
13 Ratsma, Midas 3.0 NED 2131 FM Liu, Yi 3.0 AUS 2306 0-1
14 Schoppen, Casper 3.0 NED 2305 Gerlagh, Joris 3.0 NED 2159 ½-½
15 Van Osch, Mees 3.0 NED 2289 Boer, Alef 3.0 NED 2125 1-0
16 IM Saravanan, V. 2.5 IND 2283 Vrolijk, Liam 3.0 NED 2094 ½-½
17 FM Wacker, Peter 2.5 GER 2335 WIM Kasparova, Tatiana 2.5 BLR 2158 1-0
18 FM Heemskerk, Wim 2.5 NED 2181 FM Warmerdam, Max 2.5 NED 2335 ½-½
19 FM Gedajlovic, Max 2.5 CAN 2302 Den Hartog, Marijn 2.5 NED 2197 1-0
20 Dehn, Marcus 2.5 GER 2152 Maatman, Nick 2.5 NED 2258 0-1
21 Van Meegen, Ruud 2.5 NED 2111 FM Chen, Pengyu 2.0 AUS 2289 0-1
22 IM Afek, Yochanan 2.0 ISR 2267 Chaurette, Laurent 2.0 CAN 1987 1-0
23 Taal, Rieks 2.0 NED 2071 CM Theulings, Paul-Peter 2.0 NED 2182 ½-½
24 Bhattacharjee, Sourav 2.0 NED 2067 FM Yaaqoub, Rashid 2.0 SUD 2175 1-0
25 Hommes, Elmar 2.0 NED 2078 Sparenberg, Erik 2.0 NED 2110 0-1
26 Pajeken, Jakob Leon 2.0 GER 2101 Kokje, Joris W 2.0 NED 1975 0-1
27 Keetman, Maaike 2.0 NED 2087 Hilwerda, Jonas 2.0 NED 2012 ½-½
28 Drozdowski, Konrad W 2.0 POL 1987 Boersma, Jan 2.0 NED 2083 ½-½
29 Henseler, Jorgen 2.0 NED 2044 CM Al-Hajiri, Bader 1.5 KUW 2183 0-1
30 Andersen, Alf R. 1.5 NOR 2163 Veltman, Anne 1.5 NED 2032 1-0
31 Schweitzer, Werner 1.5 AUT 2067 Bollen, Guus 1.5 NED 2135 0-1
32 FM Vogel, Jaap 1.5 NED 2121 Bianco, Valerio 1.5 ITA 2035 ½-½
33 Elgersma, Simon 1.5 NED 2017 Ratsma, Rosa 1.0 NED 2059 ½-½
34 Van Baar, Esper 1.0 NED 2002 Ernst, Michael 1.0 AUT 2177 0-1
35 Halfhide, Sebastian 0.5 NED 2119 Willemsma, Abe 1.0 NED 2067 ½-½

ByeHagesather, Ellen
AbsentEsserman, Marc; Pajeken, Wolfgang; Sand, Rolf, Dr.

Generated by Swiss Master for Windows on 13-10-2019 at 01:52